Schedule
| Days | Training Times | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Monday | 5:00am | 6:00am | 7:15am | 8:15am | 12:00pm | 5:00pm | 6:00pm | |||
| Tuesday | 6:00am | 7:15am | 8:15am | 12:00pm | 5:00pm | 6:00pm | 7:00pm* | |||
| Wednesday | 5:00am | 6:00am | 7:15am | 8:15am | 12:00pm | 5:00pm | 6:00pm | |||
| Thursday | 6:00am | 7:15am | 8:15am | 12:00pm | 5:00pm | 6:00pm | 7:00pm* | |||
| Friday | 5:00am | 6:00am | 7:15am | 8:15am | 12:00pm | 5:00pm | ||||
NOTES:
7:00pm * = Beginners Class
Class times fill up and are subject to availability.




