Justin G. vs Robert R., headband vs headband, who will win the battle of pullups?

WARMUP
Buddy team slam ball challenge
| F/F | M/M | SOLO | |||||
| Caitlin/ Christin | 83 | Bart/ Bryan | 95 | Lori | 42 | ||
| Megan D./ Nicole | 96 | Jarrod/ Jordan Fau. | 99 | Mike La. | 45 | ||
| Alissa/ Mindy | 104 | Martin/ Jeff W. | 102 | Elisha | 47 | ||
| Amy/ Kathryn | 107 | Tim L./ Jesse | 102 | Leila | 47 | ||
| Jacque/ Nancy B. | 108 | Clint/ Danny S. | 106 | Cammy | 49 | ||
| Carrie/ Melanie | 109 | Mark H./ Robert Sal. | 110 | Larry | 51 | ||
| Michele/ Elisabeth | 110 | Steven T./ Justin G. | 112 | Susie | 54 | ||
| Priya/ Trupti | 111 | Melvin/ Lee | 114 | Patrick | 55 | ||
| Liz L./ Mireille | 113 | Chris L./ Frank | 117 | Yogi | 57 | ||
| Leann/ Megan S. | 114 | Robert R./ Greg S. | 120 | ||||
| David U./ Brian W. | 132 | ||||||
| M/F | |||||||
| Amanda/ Ryan Sc. | 116 | ||||||
STRENGTH/SKILL WOD
Back Squat
WOD
30/100 Double Unders/ Singles
15 KB Swings
15 Pullups
15 Pushups
5 Rounds
COMPARE TO July 20, 2009
| Kathy | 3+ Pullups | 26 | Amy | 24:51:00 | DU-RX-35 | |
| Mireille | 4 + Rds 9 pushup | 26 | Michele | 24:42:00 | DU-RX-35 | |
| Megan S. | 4+ Singles | 26 | Susie | 21:02 | DU-RX-35 | |
| Nancy | 4+23 Jumps | 26 | Melanie | 20:21 | DU-RX-35 | |
| Caitlin | 24:52:00 | 26 | Elisabeth | 20:16 | DU-RX-35 | |
| Pryia | 24:26:00 | 26 | Frank | 4+50 Singles | RR-55 | |
| Trupti | 23:38 | 26 | Jordan Fau | 4+5 Pullups | 55 | |
| Liz L. | 22:49 | 26 | Mike La. | 24:03:00 | 55 | |
| Lori | 20:32 | 26 | Chris L. | 21:52 | 55 | |
| Nicole | 19:51 | 26 | Melvin | 4+pull | RX-55 | |
| Megan D. | 19:11 | 26 | Jesse | 4+5KB | RX-55 | |
| Cammy | 18:54 | 26 | Ryan Sc. | 23:51 | RX-55 | |
| Leila | 18:24 | 26 | Robert Sal. | 23:23 | RX-55 | |
| Leann | 24:59:00 | DU-RX-26 | Mark H. | 23:20 | RX-55 | |
| Patrick | 16:56 | mod 35 | Danny S. | 24:07:00 | RX-55 | |
| Larry | 4+4K13 | 35 | Jarrod | 18:47 | RX-55 | |
| Carrie | 4+ Pullups | 35 | Clint | 4+ Pullups | DU-RX-55 | |
| Jacque | 4 +Rds + 5Pullups | 35 | Tim L. | 23:56 | DU-RX-55 | |
| Jeff W. | 3 Rds SA Jump | 35 | Robert R. | 23:49 | DU-RX-55 | |
| Martin | 24:00:00 | 35 | Bart | 17:05 | DU-RX-55 | |
| Bryan | 23:34 | 35 | Justin G. | 16:18 | DU-RX-55 | |
| Lee | 23:18 | 35 | Steven T. | 16:05 | DU-RX-55 | |
| Mindy | 23:08 | 35 | Yogi | 16:02 | DU-RX-55 | |
| Christin | 22:43 | 35 | Cory S. | 14:01 | DU-RX-55 | |
| Alissa | 4+13 Pullups | DU-35 | David U. | 13:43 | DU-RX-55 | |
| Amanda | 26:00:00 | RX-35 | Brian W. | 11:36 | DU-RX-55 | |
| Elisha | 21:43 | RX-35 |




July 27th, 2010
John 

Posted in
Tags: 



Brings a whole new meaning to the team “Battle of the Bands”
Great workout!
I would guess the additional wristbands provide an edge.