P3 CrossFit, Houston's Home for CrossFit and Elite Fitness

All out effort every time

Make sure and check out Calaway on the CrossFit mainpage

‘FRAN’
Thrusters (95/65)
Pullups
21-15-9
REST
Run 2 laps for time
REST
Row 500m for time
REST
50 Pushups and 50 Situps for time

The highlighted times are the fastest RX’d times, totaling 9:24.3. Even the fastest total time still has room to improve. Remember our goal isn’t to specialize in any one thing it’s to excel at a lot of different elements.

COMPARE TO October 23rd, 2009

NAME / FRAN TIME / 2 LAP RUN TIME / 500m ROW TIME / PUSHUPS & SITUPS TIME / MODS (RX’d = RX’d PULLUPS) / TOTAL TIME

Cindy E. 8:15 4:30 2:35.1 4:32 15 19:52.1
Sandy 8:20 3:30 2:19.0 6:00 25 20:09.0
Bob 4:58 3:46 JR 1:51.8 5:30 35 FS RR 16:05.8
Brit 8:56 3:15 2:32.1 5:23 35 20:06.1
Belinda 8:53 4:10 2:17.2 5:01 40 20:21.2
Liz J. 7:22 3:43 2:19.3 3:31 40 16:55.3
Katie K. 5:21 4:03 2:19.7 3:00 40 14:43.7
Laney 11:04 3:50 2:28.4 4:17 45 21:39.4
Marci 9:32 3:47 2:26.4 4:55 45 20:40.4
Melissa 7:16 3:20 2:22.5 5:45 45 18:43.5
Jerry 6:55 2:52 1:58.8 4:18 45 16:03.8
Rex Marc. 5:21 2:52 1:57.4 4:20 45 14:30.4
Julie 11:23 3:55 2:17.1 4:05 50 21:40.1
Mindy 11:08 2:51 2:12.1 3:39 50 19:50.1
Trupti 13:18 3:13 2:30.5 4:57 55 24:26.5
Erika 9:50 4:04 2:30.6 5:25 55 21:49.6
Ashlee 14:13 5:13 2:17.3 7:44 55 RX’d 29:27.3
Shannon 11:04 4:29 2:19.6 3:42 55 RX’d 21:34.6
Elisha 11:50 2:53 2:15.2 3:21 55 RX’d 20:19.2
Jacque 14:59 3:40 2:01.9 7:07 65 27:47.9
Jacob 12:36 3:05 2:10.1 9:47 65 27:38.1
Tony K. 8:04 3:32 1:52.1 5:43 65 19:11.1
Alissa 9:09 3:38 2:07.0 3:33 65 18:27.0
Avi 8:53 2:54 2:05.2 4:06 65 17:58.2
Mike La. 9:01 3:06 JR 1:49.8 4:00 65 17:56.8
Mitch 7:39 2:59 2:00.6 3:46 65 16:24.6
Laura 8:59 XXXX XXXX XXXX 65 RX’d PP —-
Robert D. 14:30 3:06 2:01.8 5:38 65 RX’d 25:15.8
Elisabeth 8:41 2:59 2:01.6 6:55 65 RX’d 20:36.6
Michele 8:59 2:55 2:13.3 4:28 65 RX’d 18:35.3
George 8:09 2:13 2:02.3 4:26 65 RX’d 16:50.3
David Ke. 9:20 2:40 1:47.8 3:00 65 RX’d 16:47.8
Melanie 6:37 3:01 2:03.6 4:33 65 RX’d 16:14.6
Susie 6:34 3:10 1:54.1 3:53 65 RX’d 15:31.1
Meagan 6:06 3:33 2:13.0 2:48 65 RX’d 14:40.0
Les 12:29 4:00 2:29.5 6:19 75 25:17.5
Joaquin 11:29 4:00 1:59.2 6:05 85 20:51.2
Colin 6:33 3:29 1:59.2 3:23 85 18:06.2
Lee 12:02 3:16 2:02.4 5:10 85 RX’d 22:30.4
Clint 9:59 3:02 1:52.8 3:55 85 RX’d 18:48.8
Tom V. 11:22 3:43 2:14.7 3:46 95 21:05.7
John C. 9:04 3:37 1:53.6 3:48 95 18:22.6
Mike V. 7:08 4:23 2:03.6 3:34 95 17:08.6
Kurt 11:09 3:32 1:51.4 5:46 95 RX’d 22:18.4
Travis 12:22 3:18 1:51.9 4:18 95 RX’d 21:49.9
Emilio 11:39 3:36 2:12.8 4:08 95 RX’d 21:35.8
Ryan S. 10:38 3:14 2:05.6 5:17 95 RX’d 21:14.6
Carlos F. 10:49 3:07 1:52.6 3:19 95 RX’d 19:07.6
Jack 9:46 2:38 1:48.8 4:49 95 RX’d 19:01.8
Rauli 9:37 3:37 1:48.8 3:40 95 RX’d 18:42.8
Mike K. 8:37 3:26 1:59.1 4:25 95 RX’d 18:27.1
Mark 9:07 4:29 2:25.3 2:23 95 RX’d 18:24.3
Chad 8:16 3:17 2:01.0 4:01 95 RX’d 17:35.0
Jimmy 9:00 2:48 1:36.3 2:55 95 RX’d 16:19.3
Paul 8:16 2:27 1:49.1 2:44 95 RX’d 15:16.1
Walt 7:05 2:49 1:46.8 3:25 95 RX’d 15:05.8
Danny W. 6:39 2:14 1:47.0 2:18 95 RX’d 12:58.0
Brian 4:11 2:48 1:52.3 2:40 95 RX’d 11:30.3
Greg S. 4:17 2:41 1:52.7 1:57 95 RX’d 10:47.7
David U. 4:16 2:50 1:38.2 1:24 95 RX’d 10:08.2
Nick 11:27 3:38 1:40.8 3:31 125 20:16.8

Mindy figured out pullups!

You can leave a response, or trackback from your own site.

5 Responses to “All out effort every time”

  1. Amanda says:

    WAY TO GO MINDY!!!

  2. Susie T says:

    Yay Mindy!!!! Exponential from here!!!!! XO, Suz

  3. Danny W says:

    Its hard for me to fathom doing this 3 times faster…good grief…macs 2 somethin, that “rhabdo” youtube dudes 1:56. Speallers 2:02.

    My hat is off.

    Good luck to the P3 gang next weekend

  4. Danny W says:

    And congrats Mindy! Get it!

  5. Michele says:

    Yay Mindy! I knew you had it in you!

Leave a Reply