
WOD
‘FRAN’
Thrusters
Pullups
21-15-9
-rest-
2 laps for time
-rest-
500m row for time
-rest-
50 pushups and 50 situps for time
The highlighted times are the fastest RX’d times, totaling 8:46.3. (Side note: This is a lot of numbers…)
NAME / FRAN / RUN / 500M ROW / 50-50 / FRAN WEIGHTS MODS / TOTAL COMBINED TIME
MODS:RX’d = WEIGHTS AND PULLUPS AS RX’d, PU = PULLUPS AS RX’d, RR = RING ROWS, VW = VOLKSWAGEN
The times are ordered by the Fran times.
COMPARE TO OCT. 23, 2009
| Shari | 6:00 | 3:16 | 2:17.0 | 4:48 | 25 | 16:21 | Clint | 10:04 | 3:31 | 1:53.4 | 3:49 | 75 | 25:57.4 | |
| Belinda | 8:32 | 4:03 | 2:22.5 | 5:13 | 35 | 20:10.5 | Les | 10:01 | 3:45 | 2:33.9 | 4:28 | 75 | 20:47.9 | |
| Nina | 8:23 | 3:41 | 2:13.4 | 6:54 | 35 | 21:11.4 | Kurt | 9:03 | 3:36 | 2:03.5 | 5:26 | 75 PU | 20:08.5 | |
| Katie K. | 6:37 | 4:21 | 2:35.3 | 3:59 | 35 | 17:32.3 | Travis | 10:22 | 3:35 | 2:00.0 | 3:46 | 85 PU | 19:43 | |
| Beth | 5:44 | 4:28 | 2:19.5 | 3:35 | 35 | 16:06.5 | Jason | 8:43 | 2:56 | 1:53.6 | 4:00 | 95 | 17:32.6 | |
| Collin | 5:18 | 4:37 | 2:19.4 | 6:33 | 35 | 18:47.4 | Chris | 6:38 | 3:33 | 1:51.2 | 3:16 | 95 | 15:18.2 | |
| D. Green | 10:22 | 3:26 | 2:09.0 | 4:27 | 35 PU | 20:24 | Anthony | 5:17 | 2:57 | 1:41.2 | 2:10 | VW | 12:05.2 | |
| Julie | 8:55 | 3:54 | 2:22.4 | 2:58 | 45 | 18:09.4 | Adrian | 14:02 | 3:00 | 1:52.7 | 6:36 | RX’d | 25:30.7 | |
| Allison F. | 8:33 | 3:39 | 2:24.3 | 4:55 | 45 | 19:31.3 | Elisha | 12:24 | 2:45 | 2:21.2 | 2:56 | RX’d | 20:26.2 | |
| Becky | 8:08 | 3:10 | 2:04.2 | 4:24 | 45 | 17:46.2 | Stephen | 11:36 | 4:24 | 1:55.6 | 5:00 | RX’d | 22:55.6 | |
| Marci | 7:23 | 3:56 | 2:21.0 | 4:08 | 45 | 17:48 | Melvin | 11:33 | 4:35 | 1:51.1 | 4:24 | RX’d | 22:23.1 | |
| David K. | 3:44 | 2:17 | 1:38.8 | 3:00 | 45 PU | 10:39.8 | Francis | 10:48 | 2:40 | 1:45.2 | 3:27 | RX’d | 18:40.2 | |
| Karen | 7:49 | 3:29 | 2:25.6 | 2:58 | 45 RR | 16:41.6 | Amy | 10:16 | 3:15 | 2:13.6 | 3:29 | RX’d | 19:13.6 | |
| Mindy | 8:36 | 2:51 | 2:13.0 | 3:14 | 50 | 16:54 | Tim L. | 9:41 | 3:16 | 1:53.1 | 2:45 | RX’d | 17:35.1 | |
| Cindy | 8:15 | 3:34 | 2:47.2 | 3:16 | 50 | 17:52.2 | Brandon | 9:14 | 3:15 | 1:49.7 | 3:30 | RX’d | 17:48.7 | |
| Amanda | 9:36 | 3:49 | 2:51.7 | 4:45 | 55 | 21:01.7 | Charles | 9:13 | 2:30 | 1:39.2 | 2:59 | RX’d | 16:21.2 | |
| Cammy | 9:12 | 4:00 | 2:23.3 | 3:43 | 55 | 19:18.3 | Mark | 9:03 | 4:38 | RX’d | ||||
| Veronica | 8:24 | 3:37 | 2:15.3 | 2:51 | 55 | 17:07.3 | Sara | 8:48 | 3:30 | 1:59.2 | 5:36 | RX’d | 19:53.2 | |
| Cynthia | 7:40 | 3:16 | 2:13.2 | 3:14 | 55 | 16:23.2 | Carla | 7:41 | 2:48 | 2:05.3 | 4:28 | RX’d | 17:02.3 | |
| Bob | 7:07 | 5:11 | 2:10.9 | 5:40 | 55 | 20:08.9 | Peyton | 7:19 | 3:14 | 1:58.9 | 3:27 | RX’d | 15:37.9 | |
| Ashlee | 11:36 | X | 2:16.3 | 5:41 | 55 | –:– | Jesse | 7:11 | 3:01 | 1:57.7 | 2:21 | RX’d | 14:30.7 | |
| Lori | 10:52 | 4:02 | 2:43.8 | 3:18 | 55 | 20:55.8 | Mike P. | 7:10 | 4:18 | 1:59.4 | 4:07 | RX’d | 17:34.4 | |
| Chaz | 9:58 | 2:41 | 1:50.8 | X | 65 | –:– | Sean | 7:06 | 3:44 | 1:55.0 | 3:45 | RX’d | 16:30 | |
| Alissa | 9:31 | 3:26 | 2:11.2 | 3:40 | 65 | 18:48.2 | Robert R. | 6:06 | 2:56 | 1:41.3 | 2:55 | RX’d | 13:38.3 | |
| Rauli | 8:13 | 4:00 | 2:09.8 | 6:15 | 65 | 20:37.8 | Bowie | 5:41 | 2:35 | 1:41.6 | 2:11 | RX’d | 12:08.6 | |
| Lee | 7:53 | 3:22 | 2:06.7 | 4:25 | 65 | 17:46.7 | Marc | 5:38 | 2:35 | 1:40.8 | 2:43 | RX’d | 12:36.8 | |
| Mitch | 7:36 | 3:15 | 2:03.2 | 3:05 | 65 | 15:59.2 | Nic | 5:24 | X | X | X | RX’d | –:– | |
| Mike La. | 7:15 | 4:40 | 1:56.8 | 5:18 | 65 | 19:09.8 | Brett | 5:05 | 2:36 | 1:44.9 | 3:13 | RX’d | 12:38.9 | |
| Paul | 6:50 | 2:50 | 1:59.4 | 3:15 | 65 | 14:54.4 | Steven | 5:03 | 3:01 | 1:42.0 | 2:51 | RX’d | 12:37 | |
| Laura | 6:38 | 3:37 | 1:59.6 | 4:24 | 65 | 16:38.6 | Tim F. | 5:02 | 2:47 | 1:44.3 | 3:00 | RX’d | 12:33.3 | |
| Robert D. | 14:06 | 3:32 | 2:03.4 | 5:55 | 65 | 25:36.4 | Brian | 4:12 | 2:51 | 1:59.8 | 3:06 | RX’d | 12:08.8 | |
| Jeff A. | 6:31 | 2:36 | 1:51.3 | 3:50 | 65 PU | 14:48.3 | Justin | 3:31 | 2:49 | 1:37.3 | 2:33 | RX’d | 10:30.3 | |
| Freddy | 9:15 | 3:29 | 1:55.8 | 4:46 | 75 | 19:25.8 | Yogi | 3:22 | 2:37 | 1:40.7 | 2:06 | RX’d | 9:45.7 | |
| Tony K. | 7:45 | 3:32 | 2:05.0 | 5:28 | 75 | 18:50 | Mac | 2:57 | 2:46 | 1:45.4 | 1:55 | RX’d | 9:23.4 |



January 27th, 2010
John 






Posted in
Tags: 



In addition to the sides of my forearms by my elbows, how did my ribcage get sore?
wow Mac! Well done sir.
Your internal and external Oblique muscles (abs) follow along the ribcage and spine as support. As you twist stretch and push those muscles are engaged. you did a lot of work yesterday, they should be sore.
Appropriate name for this WOD John. Although it was hard to tell the body to shut-up when “Pukie” The Vomiting Clown was about to be the headline entertainment for the day. Luckily I only got to see his warm up act – “Light-Headed Nausea” The Unicycle Riding Bear. Good but humbling WOD.
Mac has a sub 3 Fran???
What the f@*k! I can’t get a break around here!
Mac, good job senor!
John,
I hate to split hairs but I finished at least 15 to 20 seconds before Brett (or so I thought), so does that mean I had a sub 5 Fran? BTW My calfs hurt like hell
Mac,
You are my hero!!! When I grow up I want to be just like you, but black.
Nic
Nic – There was a communication failure between Brett and me. As I did not hear him call out time when he finished. So his time was determined based off who he said he finished after.
That being said there is the distinct possibility that I somehow confused you (a shirtless, loud, black man) and Brett (a quiet, pale, skinny, white man). Or I wrote the time down next to the wrong name? But I think this is unlikely because in my notebook you are listed 8 lines apart…
Unless you can tell me your exact time when you finished, then I have to assume that what I have down is correct.
John -
You know i dont remember my time. Just another conspiracy by the man… lmao