A video response if you will to all the recent happenings in the CrossFit organization, speaks about the different camps, training principals and what HQ’s opinion is:
Quicktime Movie
Windows Media Player
I will take a little slower time any day of the week if you challenge yourself to take the next step. Today Nancy added an extra weight plate to jump on, before you know it she will be using a 24″ box!

STRENGTH/SKILL WOD
5×5 Hang Squat Cleans
WOD
15 Box Jumps
25 Hollow Rocks
6 HSPU (Pike, Elevated or scale accordingly)
5 Rounds
| Nancy | 18:01 | Cynthia | 12:10 | Amy | 10:24 | ||
| Ashlee | 17:15 | Danny | 12:08 | Charles | 10:18 | ||
| Jen | 17:15 | Stephen | 12:07 | Mark | 10:08 | ||
| Lori | 16:31 | Tony K. | 11:52 | Alissa | 10:06 | ||
| Mike La. | 16:11 | Belinda | 11:48 | Laura | 9:14 | ||
| Robin | 16:01 | Allison F. | 11:41 | Doug | 9:08 | ||
| Jason | 15:29 | Freddy | 11:40 | Mindy | 8:51 | ||
| Robert D. | 13:58 | Francis | 11:39 | Michele | 8:49 | ||
| Whitney | 12:56 | Allison G. | 11:31 | Elisha | 8:42 | ||
| Cammy | 12:51 | Mike Le. | 11:30 | Veronica | 7:55 | ||
| Travis | 12:42 | David L. | 11:27 | Yogi | 16:17 HSPU | ||
| Chad | 12:31 | John H. | 11:26 | Greg K. | 15:35 HSPU | ||
| Marci | 12:30 | Kurt | 11:18 | Rex | 14:39 HSPU | ||
| Beth | 12:26 | Lauren | 11:15 | Tim F. | 9:26 HSPU | ||
| Carla | 12:24 | Fran | 11:09 | Brian | 8:57 HSPU | ||
| Marc | 12:20 | Lee | 11:02 | David U. | 7:46 HSPU | ||
| Steph T. | 12:18 | Katie K. | 10:50 | Scott | 7:23 HSPU | ||
| Shari | 12:14 | David T. | 10:41 | Mac | 7:06 HSPU | ||
| Sara | 10:30 |



December 7th, 2009
John 











Posted in
Tags: 



Congrats Nancy! Always improving
Go Nancy!
Wow, I guess it’s not so bad being at the top of John’s list after all… Thanks for the support!
Nancy, that is awesome progress keep up the good work!