Why does rowing suck so much?

IMG_4894
WARMUP
500m row for time

‘HELEN’
Run 400m
21 KB Swings
12 Pullups
3 Rounds
The last three rows we have completed were all performed post WOD, but today it was done pre WOD. How well did you fair in either of the two events?
COMPARE ‘HELEN’ TO AUGUST 21st. COMPARE 500m ROW TO OCT. 3rd.

Jen 2:45.0 18:03 10 Lee 1:55.6 12:19 35
Silvia 2:34.3 14:08 15 Veronica 2:16.9 12:09 35
Lori 2:46.1 14:34 26 mod Elisha 2:13.3 11:47 35
Tony K. 2:14.4 13:54 26 Row Bryan 1:40.4 10:30 35
Carrie 1:51.1 16:35 26 Amber 2:12.7 13:12 35 RX’d
Katie K. 2:17.3 16:01 26 Ashley P. 2:07.5 12:39 35 RX’d
Rex 1:44.0 14:47 26 Kristy XXXX 12:34 35 RX’d
Belinda 2:18.8 14:28 26 Elisabeth 1:57.6 11:00 35 RX’d
Cindy 2:42.2 13:50 26 Michele 2:24.7 13:09 35 RX’d Row
Jacque 2:01.8 12:59 26 Stephen 1:56.2 16:11 55
Mindy 2:06.0 12:24 26 Jason 1:46.9 15:39 55
Steph T. 2:15.0 12:20 26 Melvin 1:43.2 14:00 55
Shari 3:11 mod 12:21 35 mod Chad 1:56.4 15:54 55 RX’d
Les 2:08.6 15:35 35 Kurt 1:47.6 14:37 55 RX’d
Mike B. 1:59.7 15:15 35 Francis 1:38.3 13:28 55 RX’d
Beth 2:13.7 15:05 35 Mark 2:15.5 13:21 55 RX’d
Allison G. XXXX 14:10 35 Brandon 1:48.1 12:43 55 RX’d
Danny 1:41.0 14:06 35 Jesse 1:45.8 12:42 55 RX’d
Katie R. 2:01.4 13:47 35 Brett 1:37.8 11:43 55 RX’d
Kelly 2:15.9 13:45 35 Charlie 1:37.4 11:34 55 RX’d
Doug 1:41.2 13:34 35 Mac 1:36.9 11:06 55 RX’d
Robert D. 1:56.6 13:24 35 David U. 1:28.7 11:04 55 RX’d
Travis 1:59.1 13:22 35 Tim F. 1:38.4 10:09 55 RX’d
Mitch 1:54.9 12:53 35 Steven 1:33.5 9:55 55 RX’d
Cynthia 2:02.4 12:50 35 Brian 1:45.4 9:32 55 RX’d
Alissa 2:06.5 12:30 35 Yogi 1:33.1 9:16 55 RX’d

Misplaced time:
Carla – 2:00.2 – 13:31 35 RX’d

You can leave a response, or trackback from your own site.

Leave a Reply