The holidays will be here faster than you think, get ready!

WARMUP
Tabata Squats
Score is the lowest round
WOD
21 KB Swings
21 K2E
Run 1 Lap
5 Rounds
WARMDOWN
50 Unbroken Double Unders
or
150 Unbroken Singles
NAME / TABATA SQUAT SCORE / WOD TIME / KB WEIGHT
| David T. | 23 | 23:39 | 70 mod | Mike La. | 12 | 23:53 | 35 mod | Mark | 16 | 23:49 | 55 mod | ||
| Howard B. | 6 (mod) | 18:34 | 85 mod | Michele | 19 | 23:18 | 35 row | Stephen | 12 | 36:32 | 55 | ||
| Jen | 8 | 32:48 | 15 | Freddy | 15 | 22:30 | 35 row | Mike P. | 12 | 26:47 | 55 | ||
| Nancy | 12 | 27:08 | 15 | Susie | 18 | 27:50 | 35 | Robert R. | 20 | 26:27 | 55 | ||
| Marci | 13 | 26:06 | 20 | Fran | 17 | 27:27 | 35 | Nick | 16 | 25:59 | 55 | ||
| Anne | 10 | 25:41 | 20 | Robert D. | 14 | 27:20 | 35 | Billy | 20 | 25:13 | 55 | ||
| Shari | 18 | 19:52 | 26 mod | Will | 14 | 26:15 | 35 | Charles | 14 | 24:13 | 55 | ||
| Ashlee | 10 | 19:56 | 26 Row | Jacque | 12 | 25:50 | 35 | Chad | 16 | 23:57 | 55 | ||
| Lori | 11 | 28:55 | 26 | Harry | 14 | 25:19 | 35 | Marc | 15 | 23:43 | 55 | ||
| Susan | 13 | 27:42 | 26 | Tony K. | 16 | 24:37 | 35 | Bobby | 21 | 23:27 | 55 | ||
| Carrie | 14 | 27:22 | 26 | Rex | 11 | 24:23 | 35 | Nic | 15 | 23:02 | 55 | ||
| Kelly | 15 | 23:22 | 26 | Travis | 13 | 23:12 | 35 | Greg K. | 19 | 22:27 | 55 | ||
| Lauren | 14 | 23:10 | 26 | Laura | 13 | 22:56 | 35 | Jeremy | 15 | 21:30 | 55 | ||
| Carolyn K. | 11 | 23:08 | 26 | Lee | 13 | 22:50 | 35 | Yogi | 20 | 21:00 | 55 | ||
| Steph T. | 17 | 23:08 | 26 | Les | 12 | 22:47 | 35 | Jeff A. | 16 | 20:39 | 55 | ||
| Mary C. | 14 | 23:02 | 26 | Veronica | 12 | 22:30 | 35 | Steven | 18 | 20:37 | 55 | ||
| Katie K. | 17 | 22:54 | 26 | Amanda | 13 | 21:42 | 35 | Francis | 18 | 20:24 | 55 | ||
| Cammy | 18 | 22:34 | 26 | Cynthia | 18 | 20:58 | 35 | David U. | 20 | 20:14 | 55 | ||
| Cindy | 14 | 21:50 | 26 | Elisabeth | 15 | 20:26 | 35 | Brian | XX | 20:07 | 55 | ||
| Mindy | 13 | 19:38 | 26 | Danny | 13 | 20:13 | 35 | Tim F. | 17 | 18:19 | 55 | ||
| Karen | 17 | 19:11 | 26 | Elisha | 16 | 19:33 | 35 | Brett | 15 | 18:13 | 55 | ||
| Chris | 9 | 24:35 | 35 mod | Mitch | 12 | 19:26 | 35 | Mac | 21 | 17:51 | 55 |

Tweenies
Tabata Squats
then
Pushups
Pullups
Box Jumps
DB Swings
5-10-15-10 Burpees-15-10-5
For Time
Holden – 17 – 12:04
Cooper – 11 -15:55
Alec – 14 – 14:34



November 23rd, 2009
John 


















Posted in
Tags: 


