Les and Cindy get it, the more you stretch the better life can be…

WOD
10 OH Presses (PP or PJ)
15 Situps
20 Lunges
Run to fence and back
5 Rounds
| Tony L. | 11:25 | mod | Robert D. | 20:14 | 75 | Stuart | 13:16 | 95 | ||
| Anne | 14:17 | 25 | Les | 17:22 | 75 | Kristy | 13:08 | 95 | ||
| Belinda | 14:14 | 30 | Lee | 15:29 | 75 | Brandon | 15:14 | 115 | ||
| Mary C. | 14:11 | 30 | Rex | 14:59 | 75 | Melvin | 14:31 | 115 | ||
| Silvia | 13:12 | 35 | Elisha | 14:04 | 75 | Emilio | 12:45 | 115 | ||
| Shari | 12:58 | 35 | Alissa | 13:39 | 75 | Jonny | 11:10 | 115 | ||
| Katie K. | 14:54 | 45 | Sara | 18:55 | 85 row | Danny | 17:11 | 125 | ||
| Beth | 14:15 | 45 | Travis | 20:25 | 85 | Charles | 19:20 | 135 | ||
| Jacque | 14:37 | 55 | Carla | 17:49 | 85 | Brian | 17:38 | 135 | ||
| Cindy | 14:22 | 55 | Ashley P. | 17:12 | 85 | Mark | 16:30 | 135 | ||
| Fran | 14:05 | 55 | Mitch | 16:36 | 85 | Tim F. | 15:21 | 135 | ||
| Julie | 17:16 | 60 | Freddy | 16:16 | 85 | Doug | 13:00 | 135 | ||
| Mindy | 13:25 | 60 | Bryan | 14:25 | 85 | Shawn | 12:48 | 135 | ||
| Cammy | 13:16 | 60 | Elisabeth | 14:22 | 85 | Brett | 12:36 | 135 | ||
| Allison G. | 15:05 | 65 | Susie | 13:41 | 85 | Mac | 10:43 | 135 | ||
| Veronica | 14:46 | 65 | Amber | 12:35 | 85 | David U. | 9:38 | 135 | ||
| Amy | 11:47 | 65 | Melanie | 12:12 | 85 | Nick | 13:58 | 155 | ||
| Michele | 16:44 | 75 row | Tony K. | 15:40 | 95 | David T. | 12:29 | 155 | ||
| Stephen | 14:33 | 95 |
And wild man Jonny dropped by to play from CrossFit Chicago before the Olympic Lifting Cert this weekend.



November 13th, 2009
John 








Posted in
Tags: 


