
‘Grace’
30 Clean and Jerks for time
(Ground to OH any way possible)
rest…
50 Burpees for time
COMPARE TO JUNE 23rd
NAME / GRACE TIME / WEIGHT / BURPEE TIME
| Ashlee | 26:18 | mod | mod | Emilio | 5:14 | 95 | 3:23 | |
| Lori | 6:15 | 55 | 6:17 | Danny | 5:23 | 115 | 3:34 | |
| Jill F. | 5:05 | 55 | 5:36 | Erick | 5:11 | 115 | 3:45 | |
| Mindy | 5:44 | 60 | 5:07 | Melvin | 4:13 | 115 | 4:50 | |
| Amanda | 6:41 | 65 | 4:55 | Howard M. | XXXX | 135 | 4:22 | |
| Michele | 3:47 | 65 | 3:52 | Joe S. | XXXX | 135 | 2:58 | |
| Larry | 6:25 | 75 | 7:15 | David T. | 7:24 | 135 | 2:25 mod | |
| Will | 6:08 | 75 | 4:24 | Charles | 7:24 | 135 | 3:32 | |
| Elisha | 5:23 | 75 | 3:34 | Tim L. | 6:07 | 135 | 4:26 | |
| Ashley P. | 7:22 | 85 | XXXX | Jesse | 5:45 | 135 | 3:42 | |
| Melanie | 6:59 | 85 | 3:00 | Jeremy | 5:37 | 135 | 3:48 | |
| Sara | 6:36 | 85 | 4:12 | Mike P. | 5:08 | 135 | 5:30 | |
| Mitch | 6:13 | 85 | 4:03 | Jeff A. | 4:55 | 135 | 3:28 | |
| Carla | 5:58 | 85 | 4:13 | Tony L. | 4:42 | 135 | 3:48 | |
| Amber M. | 5:32 | 85 | 3:07 | Chris | 4:06 | 135 | 5:30 | |
| Elisabeth | 4:45 | 85 | 4:06 | Steven | 3:28 | 135 | 3:05 | |
| Jarrod | 5:39 | 95 SC | 4:34 | Yogi | 3:05 | 135 | 2:54 | |
| Jordan | 7:40 | 95 | XXXX | David U. | 2:36 | 135 | 3:31 | |
| Mike L. | 5:34 | 95 | mod | Mark | 8:13 | 135 mod | 8:20 | |
| Carlos F. | 5:20 | 95 | 4:34 |



November 11th, 2009
John 


Posted in
Tags: 



I know I cant!