Scaling

Sometimes your heart and mind are in the right place; fast, heavy weights, always fighting, and never giving up. The balance between speed/intensity and form is one that should always be in your mind though. One way to look at it is like a balance beam, intensity balanced by form. When form starts to fail, you have to ratchet back the intensity. If every rep is perfect then your intensity is probably lacking (add weight/speed). It’s a never ending battle of finding that balance between the two. Please remember scaling/modifying doesn’t always mean you did something easier it simply means you did not do what was written on the white board or as RX’d (prescribed). A huge accomplishment is to simply complete the WODs as RX’d on any given day.

Brendan has the heart and right mind, but he might be in over his head on this one…
IMG_0695
WOD
Push Press
Deadlift
21-15-9
Run 1 lap after each round. (PUSH PRESS ONLY, NO PUSH JERKS)
NAME / TIME / PP, DL WEIGHT

Shelly 19:50 25/55 Laura S. 17:57 85/155
Nancy 21:24 35/75 Emilio 17:21 85/155
Michele 17:55 55/105 row Steph P. 15:49 85/155
Mindy 14:11 55/85 Kristy 13:42 85/155 JR
Allison G. 12:45 55/95 Jarrod 17:28 95/155
Alissa 11:29 55/95 Tim L. 14:19 95/205
Julie S. 15:19 55/95 row Marc 15:42 95/225
Katie R. 19:56 65/115 Carlos F. 16:16 105/175
Amy 18:48 65/115 Erick 17:22 105/225
Elisha 12:15 65/115 Charles 21:24 115/185
Elisabeth 15:43 65/125 Mike P. 20:39 115/225
Ashley P. 16:45 65/135 Harry 19:21 115/225
Will 15:57 65/135 Jesse 18:09 115/225
Mitch 15:39 65/135 Jeff A. 16:56 115/225
Amber M. 14:52 65/135 David T. 16:12 115/225
Amber W. 14:29 65/135 Chad 15:53 115/225
Larry 17:00 65/145 Chris 14:13 115/225
Susie 17:32 75/155 Yogi 10:47 115/225
Melanie 17:43 85/115 Greg K. 9:43 115/225
Mike L. 11:50 85/115 row Nick 15:15 115/275
You can leave a response, or trackback from your own site.

Leave a Reply