Nice little article
Harry was so kind today, he made sure the walls didn’t fall down at the expense of his own time on the WOD…

WOD
Box Jumps (m: 24in, w: 20in)
KB Swings (m: 55#, w: 35#)
SDHP (m: 95#, w: 55#)
21-15-9
REST 2 MIN
15-9-6
REST 1 MIN
9-6-3
NAME / TIMES FROM EACH OF THE THREE ROUNDS / WEIGHTS AND MODS
Assume all women used a 20in box and all men used a 24in box unless noted. The times are organized based off the first round, however if you add all three together you might see some different outcomes. I frankly was tired of counting times. Maybe if I’m bored tomorrow I will make it magically happen.
| Shelly | 7:59 | 5:36 | 3:38 | 15/26 alt. box | Danny | 11:06 | 10:08 | 5:14 | RX’d | |
| Mindy | 7:20 | 5:43 | 3:15 | 26/35 alt. box | Tim L. | 9:42 | 7:46 | 4:32 | RX’d | |
| Lori | 8:53 | 6:59 | 4:11 | 26/36 alt. box | Susie | 9:32 | 6:25 | 3:31 | RX’d | |
| Michele | 7:20 | 5:18 | 3:00 | 35/45 | Carrie | 9:30 | 7:38 | 4:16 | RX’d | |
| Amanda | 10:09 | 7:25 | 4:19 | 35/45 | Katie R. | 9:27 | 7:39 | 4:26 | RX’d | |
| Tom Vo | 7:35 | 9:30 | 3:58 | 35/55 | Erick | 9:03 | 9:00 | 4:44 | RX’d | |
| Will | 9:10 | 6:51 | 3:57 | 35/55 20in | Whitney | 8:55 | 7:11 | 4:44 | RX’d | |
| Larry | 7:37 | 6:23 | 2:55 | 35/55 20in | Charlie | 8:19 | 7:25 | 4:33 | RX’d | |
| Mike B. | 9:33 | 8:40 | 5:07 | 35/55 alt. box | Jeff A. | 7:46 | 6:21 | 3:30 | RX’d | |
| Jarrod | 9:06 | 7:19 | 4:55 | 35/70 | Elisabeth | 7:40 | 4:55 | 2:52 | RX’d | |
| Howard M. | 8:15 | 7:24 | 3:41 | 35/75 20in | Sara | 7:39 | 6:01 | 3:44 | RX’d | |
| Doug | 8:13 | 8:45 | 4:28 | 35/75 20in | Melanie | 7:21 | 5:10 | 3:01 | RX’d | |
| Harry | 7:56 | 6:31 | 3:58 | 35/85 20in | Amber | 7:17 | 5:19 | 2:59 | RX’d | |
| Marc | 8:25 | 6:53 | 4:12 | 35/95 | Elisha | 6:56 | 5:10 | 2:09 | RX’d | |
| Jeremy | 8:42 | 6:22 | 3:44 | 55/85 | Steph P. | 6:47 | 5:46 | 2:54 | Rx’d | |
| Chris | 9:10 | 10:21 | 4:31 | 55/95 20in | Steven | 6:36 | 5:07 | 3:42 | RX’d | |
| David T. | 8:45 | 6:14 | 3:38 | 55/95 PP | Laura S. | 6:35 | 4:52 | 3:07 | RX’d | |
| Alissa | 6:30 | 4:43 | 2:47 | RX’d RS | Yogi | 6:31 | 5:29 | 3:34 | RX’d | |
| Melvin | 11:58 | 11:22 | 5:22 | RX’d | Carla | 6:20 | 4:56 | 3:00 | RX’d | |
| Jesse | 11:22 | 10:11 | 4:23 | RX’d | David U. | 5:43 | 5:47 | 3:33 | RX’d |



October 22nd, 2009
John 




Posted in
Tags: 



WOD was quite difficult. Maybe I celebrated too much the night before for my 35th birthday. All I can say is OUCH.
Best, Susie