Hope you enjoyed this week as much as Stephen did.

‘FILTHY FIFTY’
Box Jumps (24in/20in)
Jumping Pullups
KB Swings (35#)
Lunge Walk
K2E
Push Press (45#)
Back Ext. (Good Mornings)
Wall Ball (20#/14#)
Burpees
Double Unders (200 singles)
For Time
| John H. | |
Charles | 34:17 | |
| Jason | 46:15 | Stephen | 33:23 | |
| Fran | 43:23 | Kelly | 32:52 | |
| Robert D. | 42:15 | Michele | 32:12 | |
| Nic D. | 41:43 | Bryan | 31:55 | |
| Melvin | 40:34 | Cynthia | 30:54 | |
| Lori | 39:56 | Allison G. | 30:31 | |
| Mark | 39:52 | Steph T. | 30:30 | |
| Julie S. | 39:21 | Steven | 29:57 | |
| Brandon | 39:10 | Francis | 27:50 | |
| Leila S. | 38:51 | Alissa | 27:21 | |
| Travis | 37:39 | Kurt | 27:58 | |
| Mike L. | 37:30 mod | Anne | 24:37 mod | |
| Belinda | 37:30 | David T. | 22:12 | |
| Lee | 37:07 | Tim F. | 21:30 | |
| Tony K. | 37:01 | Brett | 21:20 | |
| Amanda | 36:31 | Jesse | 37:01 RX’d | |
| Jacque | 36:29 | Amber M. | 33:56 RX’d | |
| Mitch | 35:57 | Melanie | 30:00 RX’d | |
| Beth | 35:55 | Nic C. | 27:39 RX’d | |
| David C. | 35:43 | Jeremy | 26:16 RX’d | |
| Danny | 35:34 | Mac | 26:08 RX’d | |
| Mike B. | 35:26 mod | Yogi | 24:17 RX’d | |
| Cindy | 35:09 | Brian | 23:24 RX’d | |
| Mindy | 34:49 | Greg K. | 19:23 RX’d | |
| Katie K. | 34:19 | David U. | 18:52 RX’d |



October 16th, 2009
John 










Posted in
Tags: 



I did the WOD rx’d