P3 CrossFit, Houston's Home for CrossFit and Elite Fitness

Swim fishy, swim!

This thing is cool, and I know all of you will love it since all of you keep up with your food logs religiously.

IMG_5537
‘Tabata Something Else’
Pullups
Pushups
Situps
Squats
20 seconds of work, 10 seconds of rest. Repeat for 8 rounds. Count total reps for score.
COMPARE TO JULY 6th.

NAME / PULLUPS (Assisted) / PUSHUPS / SITUPS / SQUATS / TOTAL SCORE / ‘TIE BREAKER’ SWIMMERS
(* = modified movement)


Stuart ? ? 71 110 ??? 110 Travis 55 74 88 86 303 103
Rusty 42 45 40 90 217 90 Whitney 61 65 89 95 310 130
Kyle 32 52 70 75 229 104 Trupti 52 62 91 107 312 133
Mark 27 62 180* 57 236 65 Belinda 65 81 75 96 317 110
Vanessa 24 62 89 78 253 80 John H. 60 76 82 100 318 105
Robert D. 48 50 80 80 258 88 Mary B. 83 77 87 90 337 117
Jeff B. 46 58 60 95 259 98 Kelly 70 55 112 106 343 104
Grayson 50 64 68 78 260 105 Julie R. 45 75 104 121 345 110
Cathy 78 46 67 85 276 109 Mary C. 95 88 85 78 346 172
Ashlee 38 80 90 75 283 137 Norman 61 77 91 120 349 104
Gail 63 72 63 90 288 88 Carolyn 89* 89 84 102 364 89
Carrie 50 58 84 96 288 125 Steph 56 80 86 143 365 88
Lee 60 73 68 92 293 82 Cynthia 72 78 102 116 368 125
Marc 38 62 80 114 294 ? Cammy 80 98 77 125 380 130
Tony K. 45 58 78 118 299 91 Katie Kr. 80 90 81 130 381 95
Beth 70 65 88 80 303 103 Veronica 78 87 90 137 392 120

NAME / RX’d PULLUPS / PUSHUPS / SITUPS / SQUATS / TOTAL SCORE / ‘TIE BREAKER’ SWIMMERS

David T. 55 107 X X X X Brett 62 63 88 124 337 115
Kurt 25 53 77 92 247 71 Erick 56 62 80 142 340 87
Sara 28 48 78 112 266 123 Ashely P. 65 50 100 140 355 140
Nic D. 37 62 76 107 282 124 Steven 49 73 99 135 356 78
Charles 53 75 85 80 293 90 Joe S. 71 73 91 131 366 127
Mike P. 33 75 101 101 310 105 Susie 37 107 104 125 373 135
Jaron 41 76 80 114 311 122 Tim F. 65 69 80 162 376 58
Jeremy 49 85 84 93 311 121 Brian 83 73 100 133 389 115
David C. 50 63 108 101 322 74 Greg K. 70 75 114 131 390 90
Ashley N. 55 65 102 104 326 117 Yogi 69 85 112 129 395 105
David K. 39 78 121 89 327 74 Bobby 77 92 81 146 396 85
Melanie 51 49 101 127 328 104 Mac 77 98 94 131 400 96
Nic C. 63 81 88 101 333 90 David U. 76 78 114 133 401 108
You can leave a response, or trackback from your own site.

6 Responses to “Swim fishy, swim!”

  1. Jeff S says:

    Is that last picture you expressing your exhaustion after your first 400+ score on FGB?

  2. Katie says:

    Arent we trying to promote the idea of NOT eating things with barcodes :)

  3. John says:

    Everybody has to start somewhere and besides I don’t plan on making my own almond butter or growing my own frozen pizzas :-)

  4. John says:

    Sometimes the cool factor takes over what is right. Have you checked out http://www.paleobrands.com some pretty cool stuff

  5. Katie says:

    No frozen pizza farm? :(
    P.S. LOVE the link!

  6. Tim L. says:

    OK, that’s it, I’m buying an Iphone!

Leave a Reply