Pray before or after the workout, CrossFit workouts still suck.


FIGHT GONE BAD
Push Press (M:75# / W:55#)
Row (Calories)
Wall Ball (M:20# / W:14#)
SDHP (M:75# / W:55#)
Box Jump (20in)
In this workout you move from each of five stations after a minute.The clock does not reset or stop between exercises. This is a five-minute round from which a one-minute break is allowed before repeating. On call of “rotate”, the athletes must move to next station immediately for best score. One point is given for each rep, except on the rower where each calorie is one point.
This was our last chance to get prepared for Fight Gone Bad. Get ready for Sept. 26th at Bayou City CrossFit. Compare your scores to Aug. 20th or Aug. 3rd and/or April 27th.
WOMEN
| Suly | 205 | Mary C. | 275 | |
| Ashlee | 207 | Laura Y. | 279 | |
| Lori | 213 | Silvia | 281 | |
| Trupti | 222 | Cindy | 288 | |
| Gail | 224 | Kelly | 288 | |
| Cynthia | 229 | Ashley N. | 194 RX’d | |
| Mindy | 233 | Vanessa | 200 RX’d | |
| Carrie | 235 | Veronica | 205 RX’d | |
| Steph T. | 238 | Sara | 210 RX’d | |
| Sonya K. | 242 | Susie | 215 RX’d | |
| Allison F. | 249 | Whitney | 215 RX’d | |
| Karen | 250 | Steph P. | 219 RX’d | |
| Belinda | 251 | Amy | 227 RX’d | |
| Teri | 253 | Alissa | 239 RX’d | |
| Shari | 271 | Elisha | 244 RX’d | |
| Katie Kr. | 273 | Kristy | 273 RX’d |
MEN
| Robert D. | 179 | David T. | 241 RX’d | |
| Bryan H. | 196 | Peyton | 258 RX’d | |
| Lee | 240 | Tim F. | 263 RX’d | |
| Mitch T. | 242 | Greg S. | 264 RX’d | |
| Todd | 284 | Howard B. | 265 RX’d | |
| Travis | 167 RX’d | Brett | 286 RX’d | |
| John S. | 185 RX’d | Mac | 286 RX’d | |
| John H. | 207 RX’d | Robert S. | 287 RX’d | |
| Nic D. | 212 RX’d | Robert R. | 301 RX’d | |
| Danny | 216 RX’d | Brian | 318 RX’d | |
| Norman | 216 RX’d | Greg K. | 321 RX’d | |
| Adrian | 221 RX’d | Yogi | 334 RX’d | |
| Howard M. | 225 RX’d | David U. | 359 RX’d | |
| Tony L. | 235 RX’d | Sean | 383 RX’d | |
| Nic C. | 236 RX’d |
I should also point out that we had a legitimate 383 today, Big Sean from Oklahoma and Sky CrossFit. Very impressive.


September 16th, 2009
John 










Posted in
Tags: 


