WARMUP
Tabata Squats
WOD
100 Pushups
100 Pullups
50 Burpees
Break them up however you want
NAME / WOD TIME / TABATA SCORE (LOWEST ROUND)
| David T. | 16:14 mod ‘Angie’ | 19 | Julie | 18:12 | 17 | Elisha | 13:54 | 16 | ||
| Robert D. | 23:57 | 12 | Mary B. | 18:01 | 12 | Mary C. | 12:37 | 12 | ||
| Mike L. | 22:54 | 12 | Belinda | 17:19 | 11 | Katie Kr. | 11:17 | 16 | ||
| Ashlee | 22:52 | 11 | Mindy | 17:18 | 13 | Shari | 10:45 | 21 | ||
| Jacque | 22:22 | 10 | Beth | 16:44 | 12 | Bryan | 25:39 RX’d | 18 | ||
| Nic d. | 22:19 | 17 | Cynthia | 16:00 | 17 | Melvin | 24:24 RX’d | 15 | ||
| Freddy | 22:08 | 14 | Jill K. | 15:54 | 13 | Melanie | 21:51 RX’d | 18 | ||
| Laura S. | 21:32 | 14 | Sonya K. | 15:44 | 16* | Elisabeth | 21:11 RX’d | 16 | ||
| Danny | 21:11 | 11 | Lori | 15:17 | 12 | Jesse | 20:01 RX’d | 12 | ||
| Tony K. | 20:52 | 14 | Veronica | 15:17 | 16 | Jaron | 18:41 RX’d | 15 | ||
| Mitch | 20:25 | 11 | Kelly | 15:14 | 14 | Greg K. | 18:03 RX’d WV | 15 | ||
| Peyton | 19:56 | 14 | Fran | 15:04 | 15 | Steven | 16:05 RX’d | 17 | ||
| Todd | 19:50 | 12 | Karen | 14:44 | 13 | Yogi | 15:23 RX’d WV | 17 | ||
| Kurt | 19:35 | 14 | Amy | 14:42 | 18 | Carlos P. | 15:14 RX’d | 18 | ||
| Travis | 19:25 | 13 | Cammy | 14:28 +backflip | 19 | Tim F. | 14:46 RX’d | 15 | ||
| Amanda | 19:11 | 13 | Steph T. | 14:19 | 18 | Brett | 14:35 RX’d | 14 | ||
| Teri | 18:46 | 11 | Alissa | 14:08 | 15 | Brian | 14:30 RX’d | 16 | ||
| Silvia | 18:27 | 12 | Mac | 12:22 RX’d | 20 |



August 28th, 2009
John 



Posted in
Tags: 



Nice job, Cammy…excellent addition of a backflip to the WOD
Poor Cammy; freakin crazy! Although, I heard it was awesome. Good job on getting it added to WOD.
Best, Susie