
WOD
Run 1 Lap
—–
30 Wall Ball
20 Pullups
10 Burpees
3 Rounds
—–
Run 1 Lap
NAME / TIME / RX = RX’d Pullups
| Julianna | 25:34 mod | Mitch | 17:48 | Howard B. | 13:48 | ||
| Nancy | 22:07 mod | Loir | 17:43 | Ashley N. | 18:56 RX’d 16# | ||
| Carrie | 18:25 mod | Mary B. | 17:38 | Ashley P. | 16:20 RX’d 16# | ||
| Silvia | 17:34 mod | Beth | 17:35 | David C. | 16:05 RX’d 16# | ||
| Melanie | 15:17 mod | Jacque | 17:21 | Bobby | 14:42 RX’d 16# | ||
| Freddy | 20:46 Row | Marco | 17:19 | Emilio | 21:14 RX’d | ||
| Mike L. | 17:49 Row | Mindy | 17:17 | Carlos F. | 20:58 RX’d | ||
| Julie | 16:39 Row | Marc | 17:11 | Peyton | 20:02 RX’d | ||
| Sara M. | 16:24 Row | Gail | 17:07 | Chad | 19:56 RX’d | ||
| Nic D. | 24:45 | Norman | 17:01 | Mike P. | 19:56 RX’d | ||
| Robert D. | 21:34 | Belinda | 16:58 | Tony L. | 18:37 RX’d | ||
| Allison F. | 21:10 | Kristy | 16:58 | Erick | 18:18 RX’d | ||
| John H. | 20:27 | Laura S. | 16:56 | Jaron | 18:17 RX’d | ||
| Sonya M. | 20:15 | Karen | 16:48 | David T. | 17:01 RX’d | ||
| Faris | 19:44 | Kelly | 16:25 | Robert R. | 16:13 RX’d | ||
| Travis | 19:09 | Katie Kr. | 16:13 | Jeff A. | 15:47 RX’d | ||
| Tony K. | 18:44 | Cynthia | 15:54 | Steven | 15:41 RX’d | ||
| Danny | 18:43 | Alissa | 15:29 | Tim F. | 15:34 RX’d | ||
| Jeff B. | 18:43 | Whitney | 15:28 | David U. | 14:32 RX’d | ||
| Mari | 18:43 | Steph T. | 15:19 | Brian | 14:27 RX’d | ||
| Leslie | 18:41 | Mary C. | 15:18 | David K. | 14:27 RX’d | ||
| Debbie | 18:01 | Veronica | 14:21 | Brett | 13:58 RX’d | ||
| Kurt | 18:36 | Elisha | 14:16 | Yogi | 13:25 RX’d | ||
| Teri | 17:54 | Shari | 13:59 | Greg K. | 12:52 RX’d |



August 31st, 2009
John 









Posted in
Tags: 


