WOD
Thrusters
K2E (T2B)
50-35-20
| Sonya M. | 20:48 | 25# | Beth | 17:48 | 45# | Chad | DNF | 95# | ||
| Belinda | 20:30 | 25# | Alissa | 17:45 | 45# | David C. | DNF | 95# | ||
| Katie Kr. | 20:07 | 25# | Cynthia | 16:03 | 45# | Jeff A. | DNF | 95# | ||
| Leslie | 20:02 | 25# | Sara M. | 29:38 | 55# | Mike P. | DNF | 95# | ||
| Kelly | 13:45 | 25# | Freddy | 23:31 | 55# | Nic D. | DNF | 95# | ||
| Janelle | 24:34 | 35# | Mitch | 20:32 | 55# | Tony L. | |
95# | ||
| Jaclyn | 19:35 | 35# | Les | 17:28 | 55# | David T. | 20:28 | 95# mod | ||
| Karen | 18:53 | 35# | Robert D. | 28:12 | 65# mod | Robert Sa. | 28:36 | 95# | ||
| Allison F. | 18:45 | 35# | Robert St. | 28:12 | 65# | Jeremy | 28:02 | 95# | ||
| Julie | 18:08 | 35# | Fares | 27:52 | 65# | Robert R. | 27:35 | 95# | ||
| Cindy | 17:35 | 35# | Melanie | 27:03 | 65# | Peyton | 26:58 | 95# | ||
| Laura Y. | 17:08 | 35# | Marco | 25:05 | 65# | Steven | 21:40 | 95# | ||
| Shari | 12:40 | 35# | Jeff B. | 24:14 | 65# | Yogi | 28:22 | 95# T2B | ||
| Jacque | 28:10 | 40# | Tony K. | 22:34 | 65# | Jaron | 27:25 | 95# T2B | ||
| Trupti | 26:51 | 40# | Bobby | 25:08 | 65# T2B | Brian | 26:27 | 95# T2B | ||
| Lauren | 21:53 | 40# | Harry | 22:43 | 75# | Tim F. | 26:12 | 95# T2B | ||
| Steph T. | 20:36 | 40# | Kurt | 21:58 | 75# | Greg K. | 25:38 | 95# T2B | ||
| Carrie | 27:12 | 45# | Howard B. | 20:46 | 75# | Brett | 24:34 | 95# T2B | ||
| Veronica | 23:33 | 45# | Danny | 20:16 | 75# | David U. | 23:58 | 95# T2B |



August 24th, 2009
John 







Posted in
Tags: 


