WOD
KB Swings
Burpees
When the clock starts perform 1 KB Swing and 1 Burpee, then rest the remaining minute. At the start of the second minute perform 2 KB Swings and 2 Burpees then rest the remaining minute. Continue on until you fail to complete the repetitions in the minute. At that point rest one minute, then re-join the group but subtract 5 from your final attempt and continue on for 5 more rounds. 5 is the minimum number you can subtract down to.
The updated score sheet, again I’m confused on how the data gets mixed up when I transfer it to the web.
| Allison F. | 8 | 20# | Ashlee | 9 | 35# | |
| Larry | 7 | 26# | Elisabeth | 10 | 35# | |
| Amanda | 8 | 26# | Elisha | 10 | 35# | |
| Mindy | 8 | 26# | David c. | 10 | 35# | |
| Suly | 8 | 26# | Calway | 10 | 35# | |
| Chris | 8 | 26# | Ashley P. | 10 | 35# | |
| Jennifer | 8 | 26# | Vanessa | 10 | 35# | |
| Robin | 8 | 26# | Melanie | 11 | 35# | |
| Mari | 9 | 26# | Melvin | 9 | 55# | |
| Leila | 9 | 26# | Walt | 9 | 55# | |
| Jacque | 9 | 26# | Jesse | 10 | 55# | |
| Keith | 7 | 35# | Nic C. | 10 | 55# | |
| Mitch | 8 | 35# | Gerg | 10 | 55# | |
| Laura S. | 9 | 35# | Tony L. | 10 | 55# | |
| Ashley N. | 9 | 35# | Steven | 11 | 55# | |
| Howard M. | 9 | 35# | Yogi | 12 | 55# | |
| Whitney | 9 | 35# | David T. | 12 | 55# |

August 4th, 2009
John 



Posted in
Tags: 



As good as it feels to be on that bottom right, I reached failure at 11.
Not trying to split hairs but don’t Yogi and I get credit for all 12 rds?
You are splitting hairs when the top of the post says… ‘fix it in a bit sorry’