I think I got all the data entered correct but let me know if there is a discrepancy…

WOD #1 (Each pound = 1 point, ex. 300# DL = 300 Points)
1 Rep Max Deadlift
WOD #2 (Each rep counts as one point, ex. 10rds. = 300 points)
‘Cindy’
5 Pullups
10 Pushups
15 Squats
AMRP in 10min
NAME / DEADLIFT (if attempted) / CINDY (complete rounds and last rep of movement performed) / TOTAL POINTS
| Belinda | x | 10+1pull | x | Karen | 135# | 9+5pull | 410 | Leroy | 335# | 7+2push | 552 RX’d | ||
| Beth | x | 8+7push | x | Robert D. | 215# | 7 | 425 | Tim L. | 315# | 8 | 555 RX’d | ||
| Caroline | x | 9 | x | Jeff B. | 235# | 7+5pull | 450 | David C. | 285# | 9+4push | 564 RX’d | ||
| Chris R. | x | 10 | x | Steph | 160# | 10+2pull | 462 | Chad | 325# | 8 | 565 RX’d | ||
| Debbie | x | 8 | x | Elisha | 165# | 10+6pull | 470 | Melvin | 365# | 7+5push | 585 RX’d | ||
| Fran | x | 7+5push | x | Tony K. | 195# | 9+10push | 480 | Tim F. | 275# | 10+8push | 588 RX’d | ||
| Hannah | x | 10 | x | Cammy | 145# | 11+10push | 490 | Brett | 315# | 9+1push | 591 RX’d | ||
| Jacque | x | 7+9push | x | Suly | 165# | 10+11squats | 491 | Jeremy | 335# | 9 | 605 RX’d | ||
| Katie Kr. | x | 7+5pull | x | Sonya | 175# | 11+2push | 512 | Tony L. | 365# | 8 | 605 RX’d | ||
| Kurt | x | 9 | x | Mike L. | 275# | 8+7squats | 522 | Peter | 375# | 9+5squats | 665 RX’d | ||
| Larry | x | 7 | x | Danny | 295# | 8 | 535 | Brian | 305# | 12+3pull | 668 RX’d | ||
| Marco | x | 8+2pull | x | Todd | 265# | 9+2pull | 537 | David T. | 315# | 11+10squats | 670 RX’d | ||
| Mary B. | x | 9+5pull | x | Howard B. | 275# | 9+4push | 554 | Mike K. | 375# | 10+5pull | 680 RX’d | ||
| Mary C. | x | 10+1pull | x | Nic D. | 315# | 8+5pull | 560 | Nic C. | 385# | 10+5pull | 690 RX’d | ||
| Nancy | x | 5 | x | Carla | 175# | 7 | 385 RX’d | Greg | 355# | 11+4push | 694 RX’d | ||
| Taylor | x | 9 | x | Ashley P. | 165# | 8 | 405 RX’d | Steven | 365# | 11+4pull | 699 RX’d | ||
| Travis | x | 7+5pull | x | Elisabeth | 165# | 8+2pull | 407 RX’d | Joe M. | 355# | 11+10push | 700 RX’d | ||
| Trupti | x | 7+8push | x | Katie R. | 160# | 8+7push | 412 RX’d | David R. | 375# | 11+1pull | 706 RX’d | ||
| Valerie | x | 9 | x | Susie | 185# | 8+5pull | 430 RX’d | Carlos P. | 305# | 13+7push | 707 RX’d | ||
| Silvia | 35# | 8+10push | 290 | Peyton | 285# | 7+2pull | 497 RX’d | Robert R. | 405# | 11+5pull | 740 RX’d | ||
| Teri | 45# | 8+4push | 294 | Walt | 245# | 9 | 515 RX’d | David U. | 385# | 12+3pull | 748 RX’d | ||
| Les | 155# | 7 | 365 | Adrian | 305# | 7+5pull | 520 RX’d | Ben | 475# | 9+2push | 752 RX’d | ||
| Amanda | 155# | 7+6push | 376 | Mike P. | 315# | 7+2pull | 527 RX’d | Yogi | 385# | 13+2squats | 792 RX’d | ||
| Ashlee | 195# | 6+5pull | 380 | Doug | 315# | 7+8squats | 548 mod | Jeff S. | 405# | 15+9push | 869 RX’d | ||
| Laura Y. | 135# | 8+12squats | 402 | Jeff A. | 305# | 8+3+pull | 548 RX’d | Josh | 415# | 18 | 955 RX’d |



August 12th, 2009
John 













Posted in
Tags: 



18 Rounds? Craziness.
Hey John, When I did that dead lift I actually had Nic sitting on my shoulders. Does that count for anything?
18 rounds? That is crazy. Well let see how the alaskan would do during our harsh houston winters…
Great workout John
John, great pic of Ben! Thanks for always having him up for the affiliate workout.
My baby is strong!
-Jen