Horray Helen

HELEN
Run 400m
21 KB Swings
12 Pullups
3 Rounds

Compare to May 29th.


Belinda 13:33 20# David C. 12:02 35#
Allison F. 12:44 20# Kristy 12:01 35#
Mary B. 12:17 20# Veronica 12:00 35#
Trupti 13:43 Row 26# Harry 11:50 35#
Laura Y. 15:09 26# Steph P. 10:44 35#
Lori 15:03 26# Elisha 10:14 35#
Katie K. 14:04 26# Nic D. 14:26 55#
Beth 14:00 26# Travis 13:53 55#
Cindy 13:55 26# Mitch 13:44 55#
Amanda 13:04 26# Kurt 12:18 55#
Jacque 12:41 26# Melvin 13:14 RX’d 55#
Mindy 10:50 26# Peyton 13:00 RX’d 55#
Sara M. 14:08 Row 35# Jesse 12:56 RX’d 55#
Julie 12:53 Row 35# David Ku. 12:18 RX’d 55#
Melanie 11:57 RX’d 35# Jaron 12:07 RX’d 55#
Ashlee 15:31 35# Tim F. 11:45 RX’d 55#
Les 15:16 35# Tony L. 11:22 RX’d 55#
Haley 12:54 35# Brett 9:30 RX’d 55#
Tony K. 12:36 35# Brian 8:59 RX’d 55#
Robert D. 12:26 35# Yogi 8:31 RX’d 55#
Cynthia 12:24 35# Greg K. 8:23 RX’d 55#
Amy 12:02 35#
You can leave a response, or trackback from your own site.

Leave a Reply