WOD
Run 1 Lap
15 Burpee Box Jumps!
or
15 Burpees
15 Box Jumps
AMRP in 15min
| Janelle | 2mod | Nic D. | 3 | Carlos F. | 4 | ||
| Sonya M. | 2mod | Robert R. | 3 | David T. | 4 | ||
| Beth | 2+run | Todd | 3 | Elisabeth | 4 | ||
| Omar | 2+run | Tony K. | 3 | Elisha | 4 | ||
| Amanda | 2+box jumps | Ashlee | 3row | Emilio | 4 | ||
| Katie Kr. | 2+box jumps | Mike L. | 3+row | Howard B. | 4 | ||
| Silvia | 3mod | Alissa | 3+run | Kurt | 4 | ||
| Belinda | 3 | Allsion G. | 3+run | Nic C. | 4 | ||
| Danny | 3 | Cynthia | 3+run | Shari | 4 | ||
| Fran | 3 | Karen | 3+run | Tim L. | 4 | ||
| Howard M. | 3 | Melvin | 3+run | David K. | 4+run | ||
| Jaclyn | 3 | Mitch | 3+run | Erick | 4+run | ||
| Jill K. | 3 | Robert St. | 3+run | Tim f. | 4+run | ||
| Laura Y. | 3 | Sonya K. | 3+run | Yogi | 4+run | ||
| Lori | 3 | Travis | 3+run | Calaway | 4+step ups | ||
| Mary C. | 3 | Amy | 4 | Brett | 5 | ||
| Mike P. | 3 | Ashley P. | 4 | Greg K. | 5 | ||
| Mindy | 3 | Jaron | 5 |
Rainy Day Filthy Fifty Group
| Kristy | 31:27 |
| Tony L. | 30:22 |
| Laura S. | 29:01 |
| Veronica | 27:11 |
| Brian | 25:21 |
| Carlos P. | 21:36 |
| David U. | 21:27 |



August 26th, 2009
John 
















Posted in
Tags: 



awww no love for the filthy 50 lunch group!
Look closer…