Seems as though everybody survived the heat once again, keep taking care of yourselves. Stay hydrated, eat well and get good sleep. As the day unfolded I was on the fence about deeming this workout favorable to those who attended class in the early hours of the morning. By far and away the 6pm class experiences the hottest gym hours and again they turned in the fastest overall time. Hot or extremely hot, it doesn’t matter. I can’t wait to compare the really cold to the not so cold… Drink Water!

WOD
Run to stop sign and back
50 Pushups
60 Lunges
70 Situps
3 Rounds
| Keith | 2+Run | Elisabeth | 34:40 | |
| Melanie | ? | Whitney | 34:19 | |
| Chris | 47:27 | Viv | 33:36 | |
| Robin | 45:19 | Ashley N. | 33:12 | |
| Larry | 44:21 | Carlos F. | 32:46 | |
| Howard M. | 41:01 | Ashley P. | 32:25 | |
| Chad | 40:12 | Kristy | 32:08 | |
| Harry | 39:12 | Mari | 31:16 | |
| Trupti | 38:09 | Steven | 31:07 | |
| Sara | 37:11 | Jeremy | 30:37 | |
| Allison F. | 36:33 | Mindy | 30:00 | |
| Emilio | 36:12 | Elisha | 29:23 | |
| David C. | 36:11 | David T. | 28:59 | |
| Amanda | 36:02 | Bobby | 28:58 | |
| Erick | 35:36 | David U. | 27:34 | |
| Melvin | 35:02 | Greg | 27:17 | |
| Ade | 34:50 | Walt | 25:23 | |
| Jesse | 34:49 | Yogi | 24:58 | |
| Laura S. | 34:48 | David K. | 23:46 |
Mindy drinks water on the move, Greg gets his chest to the ground, run run run, PUSHUPS!



August 6th, 2009
John 




Posted in
Tags: 



Was this FYJ4? Glad I missed it, but hey, there’s always tomorrow.
I have never been so thankful that I got a headache and could not come yesterday.