WOD
Squat Cleans 10-8-6-4-2
Burpees 2-4-6-8-10
10 Squat Cleans, 2 Burpees, 8 Squat Cleans, 4 Burpees… Perform 10 KB Swings after each round.
For Time
| Robin | 11:46 | 25#/20# | Melanie | 9:36 | 75#/35# | |
| Tina | 16:36 | 35#/10# | Danny | 13:15 | 85#/35# | |
| Allison F. | 12:10 | 35#/20# | Omar | 15:39 | 95#/35# | |
| Jill F. | 15:46 | 35#/26# | Walt | 12:41 | 105#/35# | |
| Jacque | 14:28 | 35#/26# | Melvin | 14:04 | 115#FS/55# | |
| Amanda | 15:37 | 55#/26# | Doug | 14:14 | 115#/35# | |
| Chris | 13:14 | 55#/26# | Howard M. | 13:56 | 115#/35# | |
| Mari | 13:02 | 55#/26# | Tim L. | 14:35 | 115#/55# | |
| Keith | 13:01 | 55#/26# | Tony L. | 11:29 | 115#/55# | |
| Lori | 12:40 | 55#/26# | Jesse | 13:39 | 135#/55# | |
| Elisha | 12:51 | 55#/35# | Brett | 12:59 | 135#/55# | |
| Katie B. | 10:57 | 55#/35# | Jeremy | 12:47 | 135#/55# | |
| Vanessa | 10:39 | 55#/35# | Calaway | 12:31 | 135#/55# | |
| Veronica | 12:12 | 60#/35# | Steven | 11:38 | 135#/55# | |
| Janelle | 12:01 | 65/35# | Yogi | 10:49 | 135#/55# | |
| Laura S. | 11:42 | 65#/26# | Greg | 14:48 | 155#/55# | |
| Amy | 13:26 | 65#/35# | Robert R. | 14:17 | 155#/55# | |
| Whitney | 12:51 | 65#/35# | David K. | 12:32 | 155#/55# | |
| Ashley P. | 13:03 | 75#/35# | Joe S. | 8:12 | 155#/55# | |
| Elisabeth | 12:33 | 75#/35# | Ade | 14:23 | 165#/55# |

July 7th, 2009
John 









Posted in 


