WARMUP
25 Burpees
For Time
STRENGTH WOD
5×5 Deadlifts
WOD
15 Pushups
20 Jumping Squats
20yd Bear Crawl
5 Rounds
WARMDOWN
25 Burpees
For Time
NAME / BURPEE TIME #1 / WOD / BURPEE TIME #2
| Leslie | 2:40 | 12:11(4) | 3:35 | Cynthia | 2:31 | 9:49 | 2:44 | Jeremy | 1:07 | 7:49 | 1:43 | ||
| Les | 2:26 | 14:20 | 3:25 | Caroline | 2:25 | 9:48 | 3:02 | Jaron | 1:04 | 7:49 | 1:33 | ||
| Robert D. | 2:34 | 14:15 | 3:30 | Mitch | 2:20 | 9:40 | 2:34 | David T. | 0:53 | 7:45 | 0:56 | ||
| Jonathan | 1:50 | 13:52 | 2:21 | Peyton | 1:10 | 9:32 | 1:52 | Tony L. | 1:01 | 7:44 | 1:41 | ||
| Nic D. | 1:27 | 12:54 | 3:01 | Mindy | 2:24 | 9:21 | 3:02 | Cameron | 1:22 | 7:42 | 2:11 | ||
| Kathy | 2:47 | 12:46 | 3:42 | Lori | 2:18 | 9:21 | 2:49 | Ashley P. | 1:07 | 7:35 | 1:26 | ||
| Jill | 2:08 | 12:40 | 2:35 | Lisa A. | 2:19 | 9:06 | 2:46 | Katie B. | 1:21 | 7:34 | 1:27 | ||
| Robin | 1:27 | 12:28 | 3:23 | Robert S. | 0:58 | 9:05 | 1:28 | Carlos F. | 1:15 | 7:34 | 1:59 | ||
| Jacque | 1:41 | 12:17 | 3:14 | Taylor | 2:23 | 9:01 | 2:46 | Holden | 1:17 | 7:22 | 1:25 | ||
| Belinda | 1:58 | 12:06 | 3:15 | Kurt | 1:24 | 8:59 | 1:39 | Jeff A. | 0:57 | 7:19 | 1:39 | ||
| John H. | 1:33 | 11:44 | 2:34 | Howard M. | 1:01 | 8:53 | 1:47 | Alissa | 1:28 | 7:16 | 1:48 | ||
| Cindy | 2:32 | 11:37 | 3:02 | Sara | 1:25 | 8:48 | 1:58 | Veronica | 1:09 | 7:16 | 1:34 | ||
| Teri | 2:31 | 11:20 | 2:53 | Trupti | 1:25 | 8:46 | 1:34 | Melanie | 1:15 | 7:15 | 1:24 | ||
| Sam | 1:19 | 10:58 | 1:31 | Harry | 1:17 | 8:31 | 2:09 | Haley | 1:12 | 7:11 | 1:27 | ||
| Silvia | 2:31 | 10:48 | 2:21 | Mary C. | 1:41 | 8:26 | 1:54 | Mathew | 1:03 | 6:47 | 1:41 | ||
| Carrie | 1:30 | 10:29 | 2:18 | Misael | 0:56 | 8:15 | 1:52 | Greg | 0:57 | 6:29 | 1:06 | ||
| Suly | 1:46 | 10:27 | 2:21 | Robert R. | 0:52 | 8:15 | 1:04 | Dylan | 1:24 | 6:10 | 1:05 | ||
| Katie Kr. | 2:00 | 10:00 | 2:21 | Steph T. | 2:13 | 8:11 | 2:28 | Carlos P. | 0:45 | 6:04 | 0:55 | ||
| Ade | 1:03 | 10:00 | 2:01 | Tim F. | 1:31 | 8:05 | 1:54 | Yogi | 1:08 | 6:02 | 1:38 | ||
| Valerie | 2:21 | 9:56 | 2:46 | Fran | 2:23 | 8:01 | 1:45 | Mac | 0:44 | 5:55 | 0:51 | ||
| Travis | 1:23 | 9:56 | 2:20 | Whitney | 1:26 | 8:00 | 2:00 | Bobby | 0:48 | 5:31 | 1:19 | ||
| Tony K. | 2:02 | 9:54 | 2:39 | Erick | 1:24 | 8:00 | 2:26 | Brian | 0:46 | 5:18 | 1:18 | ||
| Elisha | 1:53 | 7:53 | 2:11 |

July 27th, 2009
John 









Posted in
Tags: 



Great WODs today. Thanks, John.
Oh, and they did suck, too.