WOD
6 Push Press / Jerks
12 K2E
18 Lunges
AMRP in 20min
| Sam | 8+run | mod | Julie | 4+pp | 55# | Howard B. | 7+run | 85# | ||
| Katie Kr. | 5 | 25# | Cathy P. | 5 | 55# | Bobby | 5+K2E | 95# | ||
| Teri | 5+run | 30# | Allison | 5+run | 55# | John H. | 6+run | 95# | ||
| Taylor | 6 | 35# | Les | 5+run | 55# | Melvin | 6+run | 95# | ||
| Belinda | 4+run | 35# | Cammy | 5+run | 55# | Tim F. | 6+run | 95# | ||
| Elisisa | 4+run | 35# | Veronica | 5+run | 55# | Tim L. | 6+run | 95# | ||
| Maureen | 4+pp | 35# | Sonya | 6 | 55# | Adrian | 6+pp | 95# | ||
| Jacque | 4+pp | 35# | Mike L. | 6 | 65# row | Carlos P. | 6+K2E | 95# | ||
| Cynthia | 5+pp | 35# | Ashlee | 3+K2E | 65# | Howard M. | 4+run | 115# | ||
| Suly | 5+run | 35# | Tony K. | 4 | 65# | Nic D. | 4+pp | 115# | ||
| Steph | 6+run | 35# | Jonathan | 4+K2E | 65# | Walt | 5 | 115# | ||
| Amanda | 5+run | 40# | Karneshia | 5 | 65# | Jaron | 6+run | 115# | ||
| Mary C. | 5+run | 40# | Travis | 5 | 65# | Robert S. | 4+run | 135# | ||
| Katie Ke. | 5+pp | 40# | Vanessa | 5 | 65# | Ade | 4+pp | 135# | ||
| Valerie | 5+pp | 40# | Susie | 5+run | 65# | Calaway | 4+pp | 135# | ||
| Lisa A. | 6 | 40# | Elisha | 5+pp | 65# | Brett | 4+K2E | 135# | ||
| Cathy S. | 4+run | 45# | Freddy | 6 | 65# | Brian | 5+run | 135# | ||
| Jill K. | 4+run | 45# | Elisabeth | 6+run | 65# | Nic C. | 5+run | 135# | ||
| Robin | 4+run | 45# | Ashley P. | 4+run | 75# | Steven | 5+run | 135# | ||
| Mari | 5+run | 45# | Kurt | 5+run | 75# | Jeremy | 5+run | 135# | ||
| Mindy | 5+run | 45# | Omar | 6+run | 75# | David U. | 5+PP | 135# | ||
| Shari | 5+pp | 45# | Jeff B. | 5 | 80# | Mac | 6+run | 135# | ||
| Karen | 6+run | 45# | Robert R. | 4+run | 85# | Joe S. | 6+run | 135# | ||
| Lori | 4+run | 50# | Melanie | 4+K2E | 85# | Yogi | 6+run | 135# | ||
| Beth | 4+run | 55# | Carlos F. | 5 | 85# | Greg | 6+pp | 135# | ||
| Fran | 4+pp | 55# | Danny | 5+run | 85# | Jeff S. | 6+K2E | 135# |



July 8th, 2009
John 


















Posted in
Tags: 


