WOD
Run 4 Laps
—–
30 Pushups
40 K2E
60 Double Unders (200 Singles)
50 Squats
5 Rounds
—–
Run 2 Laps together w/ weight
For Time. One person works, one person rests, divide reps equally.
| Carolyn | 26:49(mod) | Melvin/Amanda | 39:54 | |
| Jill F. | 35:26 | Katie Kr./Travis | 38:36 | |
| Lauara | 32:18 | Amy/Robert R. | 38:26 | |
| Cathy | 31:43 | Shari/Lori | 38:22 | |
| Sonya | 26:24 | Peyton/Nic D. | 37:50 | |
| Melanie | 26:03 | Yogi/Adrian | 35:00 | |
| Katie B. | 22:07 | Erin/Brett | 34:16 | |
| Kurt/Robert D. | 44:26(4) | David K./Nic C. | 33:41 | |
| Tony K./Jeff B. | 44:26 | Elisha/Mari | 33:17 | |
| Mike L./Alissa | 43:04 | John M./Lisa | 33:14 | |
| Valerie/Katie Ke. | 42:53 | Susie/David T. | 32:57 | |
| Les/Cindy | 42:24 | Jaron/Tim F. | 32:53 | |
| Jill K./Steph | 41:55 | John H./Omar | 31:36 | |
| Jacque/Christina | 40:57 | Brian/Jeff S. | 28:55 | |
| Lauren/Victoria | 40:31 | Veronica/Ashley F. | 26:44 | |



July 3rd, 2009
John 
















Posted in
Tags: 


