WOD
30 Double Unders (100 Singles or 15 Burpees)
15 KB Swings
15 Pullups
15 Pushups
5 Rounds
WARMDOWN
Tabata squats. 20sec of work, 10sec of rest. Repeat for 8 rounds (4min). Score is the lowest number of reps out of all the rounds.
NAME / TIME / KB WEIGHT/ DU = Double Unders / RX’d = RX’d Pullups / TABATA SCORE
| Leslie | 25:42 | 10# | 6 | Whitney | 17:15 | 26# | 13 | Jeanie | 17:28 | 35# RX’d | 15 | ||
| Carrie | 19:16 | 10# | 8 | Taylor | 16:34 | 26# | X | Ashley P. | 24:27 | 35# DU, RX’d | 15 | ||
| Silvia | 17:51 | 10# | 10 | Jonathan | 24:25 | 35# mod | 12 | Melanie | 23:33 | 35# DU, RX’d | 15 | ||
| Katie Kr. | 19:25 | 20# | 15 | Les | 27:04 | 35# | 11 | Carlos P. | 13:01 | 35# DU, RX’d | 17 | ||
| Cathy | 27:47 | 26# | 10 | Nic D. | 26:09 | 35# | 8 | Melvin | 25:10 | 55# mod | 10 | ||
| Robin | 24:27 | 26# | 9 | Mike L. | 25:21 | 35# | 11 | Todd | 25:25 | 55# | 10 | ||
| Jill K. | 24:21 | 26# | 12 | Harry | 22:57 | 35# | 11 | John H. | 25:10 | 55# | 14 | ||
| Amanda | 24:07 | 26# | 8 | Robert D. | 22:55 | 35# | 11 | Mike P. | 22:30 | 55# | 10 | ||
| Mindy | 23:54 | 26# | 13 | Travis | 22:06 | 35# | 10 | Kurt | 21:42 | 55# | 7 | ||
| Laura Y. | 23:40 | 26# | 12 | Allison | 20:56 | 35# | 13 | Peyton | 21:05 | 55# | 14 | ||
| Trupti | 22:46 | 26# | 13 | Lori | 20:25 | 35# | 13 | Tim F. | 20:56 | 55# | 15 | ||
| Tony K. | 22:12 | 26# | 15 | Amy | 19:16 | 35# | 17 | Howard B. | 17:58 | 55# | 17 | ||
| Valerie | 22:09 | 26# | 11 | Katie B. | 19:16 | 35# | 17 | Robert S. | 24:37 | 55# RX’d | 9 | ||
| Sara | 21:30 | 26# | 11 | Janelle | 19:06 | 35# | 12 | Brett | 20:09 | 55# RX’d | X | ||
| Cindy | 21:19 | 26# | 15 | Steph T. | 18:57 | 35# | 16 | Bobby | 18:05 | 55# RX’d | 20 | ||
| Belinda | 21:09 | 26# | 12 | Mitch | 18:41 | 35# | 11 | Misael | 17:56 | 55# RX’d | 15 | ||
| Maureen | 20:54 | 26# | X | Sonya | 16:30 | 35# | X | David U. | 20:24 | 55# DU, RX’d | 19 | ||
| Cynthia | 19:56 | 26# | 14 | Cammy | 16:22 | 35# | 16 | Jeff A. | 20:23 | 55# DU, RX’d | 11 | ||
| Suly | 19:44 | 26# | 19 | Alissa | 16:00 | 35# | 14 | Calaway | 19:01 | 55# DU, RX’d | 18 | ||
| Fran | 19:19 | 26# | 13 | Mari | 15:01 | 35# | 14 | Steven | 18:34 | 55# DU, RX’d | 14 | ||
| Beth | 18:51 | 26# | 12 | Elisha | 14:55 | 35# | 15 | Robert R. | 17:56 | 55# DU, RX’d | 15 | ||
| Karen | 17:58 | 26# | 16 | Veronica | 14:49 | 35# | 15 | David K. | 15:59 | 55# DU, RX’d | 15 | ||
| Kelly | 17:51 | 26# | 14 | Shari | 14:25 | 35# | 19 | Yogi | 15:59 | 55# DU, RX’d | 17 | ||
| Haley | 17:51 | 26# | 17 | Greg | 15:45 | 55# DU, RX’d | 15 |



July 20th, 2009
John 













Posted in
Tags: 


