WOD
Run 1 Lap
40 Pullups
40 Double Unders (120 Singles)
40 KB Swings
40 Squats
40 Toes 2 Bar
40 Jumping Lunges
For Time
Post any and all modifications and/or RX’d movements to comments. (ie. RX’d Pullups, Double Unders, KB weight, Toes 2 Bar modifications…etc)
| Tony L. | 22:43 | Ashley P. | 17:48 | |
| Chad | 22:20 | Sara | 17:48 | |
| Robert S. | 21:52 | Elisabeth | 17:32 | |
| Ade | 21:28 | Mindy | 17:18 | |
| Carlos F. | 20:53 | Shari | 17:01 | |
| Robin | 20:53 | Danny | 16:44 | |
| Laura S. | 20:39 | Melanie | 16:21 | |
| Howard M. | 20:35 | Alissa | 16:19 | |
| Leila | 20:29 | Freddy | 16:17 | |
| Jennifer | 20:17 | Jeremy | 16:01 | |
| Harry | 19:43 | Misael | 15:42 | |
| Steven | 19:43 | Whitney | 15:40 | |
| Jill K. | 19:34 | Greg | 15:26 | |
| Peyton | 19:21 | Mitch | 15:23 | |
| Jacque | 19:20 | Katie B. | 15:02 | |
| Tim L. | 19:04 | Jeff S. | 15:00 | |
| Jesse | 18:54 | Elisha | 14:13 | |
| Emilio | 18:46 | David U. | 14:11 | |
| Walt | 18:33 | David K. | 13:55 | |
| Robert R. | 18:24 | David T. | 13:47 | |
| Chris | 18:14 | Steph | 12:58 | |
| Keith | 18:14 | Matthew | 12:36 | |
| Erick | 18:12 | Karen | 12:23 | |
| Lori | 18:07 | Yogi | 12:09 | |
| Mari | 18:01 | Howard B. | 11:48 |



July 14th, 2009
John 







Posted in
Tags: 



As RX’d:
Run
Pullups
Double Unders
KB (55#)
Squats
Toes to Bar
Jumping Lunges
RX’d all but Double Unders