WOD
1000m Row
—–
10 Thrusters
30 Double Unders (100 singles)
8 Thrusters
30 Double Unders (100 singles)
6 Thrusters
30 Double Unders (100 singles)
4 Thrusters
30 Double Unders (100 singles)
2 Thrusters
30 Double Unders (100 singles)
For Time (Start with the row and then move on to the thrusters and double unders)
| Hannah | 16:00 | 20# | Cheryl | 18:49 | 65# | |
| Jill F. | 16:19 | 35# | Omar | 15:33 | 65# | |
| Amanda | 15:21 | 35# | Melanie | 16:51 | 65# DU | |
| Alissa | 12:34 | 35# | Walt | 15:41 | 75# | |
| Elisia | 23:16 | 45# | Melvin | 16:59 | 85# | |
| Lori | 17:34 | 45# | David T. | 16:15 | 95# PP | |
| Mindy | 16:10 | 45# | Tony L. | 17:57 | 95# DU | |
| Shari | 14:15 | 45# | Chad | 21:18 | 135# | |
| Julie | 18:21 | 55# | David U. | 13:48 | 135# | |
| Cammy | 16:36 | 55# | Calaway | 20:23 | 135# DU | |
| Lauren | 16:34 | 55# | Daivd K. | 18:50 | 135# DU | |
| Katie B. | 14:45 | 55# | Greg | 18:40 | 135# DU | |
| Janelle | 18:25 | 60# | Ade | 16:36 | 135# DU | |
| Elisha | 13:20 | 60# | Robert R. | 16:03 | 135# DU | |
| Vanessa | |
65# |



June 2nd, 2009
John 














Posted in
Tags: 


