WARMUP
5×5 Deadlifts
WOD
Run 1 Lap
—–
15 Goblet Squats
20 K2E
5 Rounds
—–
Run 1 Lap
For Time
NAME / TIME / WEIGHT USED / * = mod 2 laps at start and finish
| Silvia | 12:13(row) | 14# | Harry | 14:46 | 35# | |
| Teri | 14:27 | 16# | Mindy | 14:08 | 35# | |
| Tanisha | 14:53(mod) | 20# | Karen | 13:59 | 35# | |
| David L. | 20:41 | 26# | Les | 13:54 | 35# | |
| Carolyn | 19:16 | 26# | Mary C. | 13:48 | 35# | |
| Lisa M. | 17:59 | 26# | Mitch | 13:36 | 35# | |
| Robin | 17:59 | 26# | Kelly | 13:30 | 35# | |
| Lauren War. | 17:43 | 26# | Veronica | 12:37 | 35# | |
| Fran | 17:14 | 26# | Cammy | 12:28 | 35# | |
| Ashlee | 16:16 | 26# | Nic D. | 12:19 | 35# | |
| Taylor | 15:06 | 26# | Elisabeth | 12:01 | 35# | |
| Valerie | 15:06 | 26# | Ashley P. | 11:19 | 35# | |
| Caroline | 15:01 | 26# | Tim F. | 18:31 | 55# | |
| Cindy | 14:38 | 26# | Robert S. | 18:03 | 55# | |
| Katie Ke. | 14:02 | 26# | Marcus | 16:13 | 55# | |
| Alissa | 20:49* | 35# | Todd | 15:53 | 55# | |
| Julie | 20:49* | 35# | Peyton | 15:08 | 55# | |
| Robert D. | 19:06 | 35# | Kurt | 15:00 | 55# | |
| Jill K. | 16:31 | 35# | Adrian | 14:40 | 55# | |
| Travis | 16:16 | 35# | Nic C. | 14:05 | 55# | |
| Howard M. | 16:03 | 35# | Lisa A. | 14:02 | 55# | |
| Janelle | 15:50 | 35# | Omar | 13:38 | 55# | |
| Mary B. | 15:50 | 35# | Misael | 13:19 | 55# | |
| Vanessa | 15:17 | 35# | Brett | 13:01 | 55# | |
| Laura | 15:09 | 35# | John H. | 12:01 | 55# |



June 26th, 2009
John 























Posted in 



Wow! You certainly redeemed yourself on the pics today.