WOD
Power Cleans
Pullups
KB Swings
10-9-8-7-6-5-4-3-2-1
~15min Cut-Off~
NAME / TIME or # CORRESPONDS TO THE ABOVE LISTINGS / POWER CLEAN WEIGHT
| Mathew | 12:05 | 20# | Janelle | 3 | 60# | Danny | 4 | 95# | ||
| Carolyn | 6 | 35# | Veronica | 3 | 60# | Todd | 15:55 | 95# | ||
| Teri | 6 | 35# | Ashlee | 5 | 65# | Peyton | 15:05 | 95# | ||
| Fran | 16:11 | 35# | Allison | 4 | 65# | Omar | 15:00 | 95# | ||
| Mary C. | 14:35 | 35# | Amy | 4 | 65# | Leah | 4 | 105# | ||
| Shari | 12:25 | 35# | Julie | 4 | 65# | Nic D. | 7 | 115# | ||
| Katie Kr. | |
45# | Maureen | 4 | 65# | Adrian | 6 | 115# | ||
| Silvia | |
45# | Vanessa | 4 | 65# | Tim F. | 4 | 115# | ||
| Elisia | 4 | 45# | Alissa | 3 | 65# | Tim L. | 4 | 115# | ||
| Lori | 3 | 45# | Elisha | 3 | 65# | Howard B. | 3 | 115# | ||
| Jill K. | 6 | 55# | Mitch | 3 | 65# | Howard M. | 3 | 115# | ||
| Caroline | 4 | 55# | Kelly | 2 | 65# | Carlos | 13:55 | 115# | ||
| Cindy | 4 | 55# | Sonya | 14:47 | 65# | Rob E. | 13:44 | 115# | ||
| Katie Ke. | 4 | 55# | Jana | 14:46 | 65# | Jaron | 7 | 135# | ||
| Mary B. | 4 | 55# | Melanie | 4 | 75# | Brett | 4 | 135# | ||
| Steph | 4 | 55# | Whitney | 4 | 75# | Brian | 4 | 135# | ||
| Taylor | 4 | 55# | Michael | 3 | 75# | Steven | 3 | 135# | ||
| Valerie | 4 | 55# | Audrey | 16:31 | 75# | Jeremy | 2 | 135# | ||
| Laura | 3 | 55# | Les | 5 | 85# | Neal | 15:46 | 135# | ||
| Suly | 2 | 55# | Travis | 5 | 85# | Calaway | 7 | 155# | ||
| Mindy | 14:56 | 55# | Kurt B. | 6 | 95# | Greg | 6 | 155# | ||
| Cynthia | 14:50 | 55# | Robert S. | 6 | 95# | Robert R. | 5 | 155# | ||
| Karen | 14:41 | 55# | Jeff B. | 5 | 95# | David U. | 16:16 | 155# | ||
| Beth | 14:14 | 55# | Tony K. | 5 | 95# | Joe S. | 14:17 | 155# | ||
| Walt | 4 | 95# |
Mile Run
| WOMEN | |||||||
| Jill K. | 12:45 | Janelle | 10:10 | Mary B. | 8:54 | ||
| Ashlee | 12:00 | Mary C. | 10:10 | Alissa | 8:53 | ||
| Beth | 11:38 | Lori | 9:51 | Karen | 8:51 | ||
| Maureen | 11:35 | Valerie | 9:30 | Shari | 8:41 | ||
| Katie Kr. | 11:25 | Leah | 9:18 | Whitney | 8:40 | ||
| Elisia | 11:21 | Julie | 9:10 | Mitch | 8:36 | ||
| Teri | 10:51 | Jana | 9:10 | Mindy | 8:34 | ||
| Fran | 10:43 | Caroline | 9:10 | Cynthia | 8:34 | ||
| Kelly | 10:43 | Taylor | 9:10 | Allison | 8:22 | ||
| Cindy | 10:32 | Amy | 9:01 | Steph | 8:07 | ||
| Laura | 10:25 | Suly | 8:58 | Katie Ke. | 8:06 | ||
| Veronica | 10:15 | Vanessa | 8:57 | Elisha | 7:21 | ||
| Audrey | 8:54 | ||||||
| MEN | |||||||
| Michael | 8:08 Row | Adrian | 8:15 | Rob E. | 7:39 | ||
| Les | 10:47 | Kurt | 8:14 | Tim F. | 7:33 | ||
| Danny | 9:36 | Tim L. | 8:08 | Calaway | 7:13 | ||
| Travis | 9:30 | Mathew | 8:06 | Jeremy | 7:10 | ||
| Peyton | 9:21 | David U. | 8:06 | Howard B. | 6:59 | ||
| Howard M. | 9:16 | Robert R. | 8:05 | Neal | 6:49 | ||
| Robert S. | 9:06 | Brett | 8:02 | Brian | 6:31 | ||
| Tony K. | 8:45 | Omar | 7:58 | Carlos | 6:06 | ||
| Nic | 8:36 | Steven | 7:56 | Jaron | 5:57 | ||
| Todd | 8:21 | Walt | 7:52 | Greg | 5:39 | ||
| Jeff B. | 7:47 | ||||||



June 3rd, 2009
John 




Posted in 



Great WOD John. Sore as hell! See you next Wednesday.
That was a badass wod. I want another go at it in a month or so. We can skip the run though, haha.
Not sure if you saw that p3 made the affiliate blog. Doug doin’ some pullups.
http://www.crossfit.com/cf-affiliates/
Yeah, I sent in a couple of those up close and personal pictures from last week, definitely excited they posted one.