P3 CrossFit, Houston's Home for CrossFit and Elite Fitness

‘Grace’

‘Grace’
30 Clean and Jerks for time
(From the ground to OH anyway possible)
Rest…Then
50 Burpees for time

NAME / GRACE TIME / WEIGHT USED / BURPEE TIME


Jill F. 3:56 35# 5:13 David T. 5:54 95# —-
Susie 6:05 55# 4:26 Omar 5:29 95# 5:36
Shari 6:00 55# 4:02 David L. 5:50 115# 4:53
Mari 5:29 55# 4:26 Tim L. 5:09 115# 4:47
Mindy 5:20 55# 6:53 Melvin 4:58 115# 5:28
Amanda 5:15 55# 5:07 Jesse 4:09 115# 3:35
Lori 4:52 55# 6:24 Calaway 3:50 115# 3:49
Allison 4:14 55# 4:49 Jeremy 6:25 135# 4:07
Alissa 4:08 55# 5:16 Yogi 6:05 135# 4:03
Janelle 4:11 60# 4:41 Doug 5:26 135# 4:57
Katie B. 7:34 65# 3:42 Howard M. 5:18 135# 3:57
Ashely F. 4:17 65# 3:45 Greg 4:50 135# 2:43
Elisabeth 3:58 65# 4:11 Tony L. 4:45 135# 4:23
Ashley P. 6:33 75# 2:59 Ade 3:34 135# 4:22
Melanie 8:15 85# 3:53 Jeff S. 2:56 135# —-
Walt 6:30 95# 4:40 David U. 2:24 135# 3:15
You can leave a response, or trackback from your own site.

Leave a Reply