WOD
150 Wall Ball
For Time
Rest 3min and then 25 Burpees for time (ala Bayou City CrossFit)
| Ashlee | 9:07 | 10# | 2:08 | Harry | 10:14 | 16# | 2:26 | |
| Suly | 7:23 | 10# | 2:21 | Howard M. | 9:56 | 16# | 1:40 | |
| Amy | 7:23 | 10# | 1:43 | David C. | 6:56 | 16# | 1:50 | |
| Alissa | 6:41 | 10# | 2:00 | Bobby | 13:36 | 20# | 1:25 | |
| Shari | 6:17 | 10# | 1:48 | David T. | 11:10 | 20# | 1:39 | |
| Mindy | 10:57 | 14# | 2:30 | Tim L. | 9:46 | 20# | 1:56 | |
| Julie | 10:15 | 14# | 2:44 | Marcus | 9:29 | 20# | 2:33 | |
| Lori | 9:23 | 14# | 2:46 | Steven | 8:53 | 20# | 1:40 | |
| Ashely F. | 9:16 | 14# | 1:27 | Tony L. | 8:20 | 20# | 1:46 | |
| Gio | 9:14 | 14# | 1:34 | Joe M. | 8:14 | 20# | 0:57 | |
| Taylor | 8:37 | 14# | 1:05 | Greg S. | 8:10 | 20# | 1:27 | |
| Whitney | 7:59 | 14# | 2:06 | Robert R. | 8:03 | 20# | 1:08 | |
| Katie B. | 7:41 | 14# | 1:56 | Jeremy | 8:02 | 20# | 1:53 | |
| Melanie | 7:30 | 14# | 1:56 | Calaway | 7:39 | 20# | 1:34 | |
| Allison | 7:15 | 14# | 1:30 | Greg K. | 7:32 | 20# | 1:07 | |
| Elisha | 7:05 | 14# | 1:44 | Jeff S. | 7:21 | 20# | 1:06 | |
| Walt | 11:26 | 16# | 1:20 | David K. | 6:45 | 20# | 1:37 |



May 28th, 2009
John 





Posted in 



This is how it starts fellas. That’s two wins for the ex-cripple. We’ll see what the Helen times look like…
You still run like a girl though.