Chris (pictured below) and Jessica of Alamo CrossFit dropped by to play this morning.

‘Nancy’ our way
Run (340m)
15 OH Squats
5 Rounds
| Travis | 18:13 | PVC | Doug | 14;36 | 45# | |
| Laura | 16:42 | PVC | Robert D. | 20:18 | 45# | |
| Todd | 13:28 | PVC | Veronica | 18:56 | 45# | |
| Silvia | 15:51 | 25# | Maureen | 18:21 | 45# | |
| Lori | 17:53 | 25# | Tony K. | 17:53 | 45# | |
| Mary c. | 17:25 | 25# | Tim F. | 16:34 | 45# | |
| Lisa | 17:01 | 25# | Cammy | 16:31 | 45# | |
| Cindy | 16:48 | 25# | Cheryl | 15:24 | 45# | |
| Teri | 16:05 | 25# | Ashley F. | 15:13 | 45# | |
| Julie | 15:06 | 25# | Cynthia | 15:11 | 45# | |
| Jessica | 13:50 | 25# | Michael | 13:17 | 45#(row) | |
| Beth | 19:43 | 35# | Kurt | 16:14 | 55# | |
| Jill K. | 19:07 | 35# | Adrian | 14:50 | 55# | |
| Fran | 18:36 | 35# | Blake | 12:21 | 55# | |
| Les | 17:28 | 35# | John H. | 15:06 | 65# | |
| Katie K. | 17:25 | 35# | Nic | 14:44 | 75# | |
| Kelly | 16:53 | 35# | Calaway | 12:53 | 75# | |
| David T. | 16:26 | 35# | Brett | 20:15 | RX’d | |
| Mindy | 15:48 | 35# | Chris | 14:34 | RX’d | |
| Elisha | 14:50 | 35# | Jeff S. | 14:24 | RX’d | |
| Emily | 15:22 | 35# (row) |



May 1st, 2009
John
Posted in 


