[cincopa p3 10476090]
Vic of Bayou City CrossFit, Carlos of CrossFit Houston and Neal and Leah of CrossFit Katy came to check out the new place. (Sorry no links guys I’m still learning how to use word press and it doesn’t like my old HTML code…)
WOD (Slight mod from a CF Football WOD)
3 Power Cleans
6 Pullups
9 Pushups
AMRP in 3min
Non-title bout, 3 Rounds of WOD and 3 Rounds of run 1 lap and max situps in 3min
NAME/ # OF COMPLETE ROUNDS & EXERCISE WHEN STOPPED/CLEAN WEIGHT/TOTAL SITUPS
| Lisa | 3+pull | 3+clean | 3 | 35# | 85 | Les | 2+push | 2+pull | 2+clean | 65# | 75 | |
| Katie K. | 3 | 3+clean | 3+clean | 35# | 80 | Mitch | 3+push | 3+cleans | 3+clean | 65# | 106 | |
| Mary C. | 3+clean | 2+clean | 2+push | 45# | 74 | Cammy | 3+clean | 3+pull | 4 | 65# | 75 | |
| Robert D. | 3+clean | 2 | 2 | 45# | 87 | Elisabeth | 2+push | 2+push | 3 | 75# | 120 | |
| Fran | 2+push | 3 | 2+push | 55# | 78 | Cynthia | 3 | 3 | 3+clean | 75# | 125 | |
| Kelly | 3 | 3 | 3 | 55# | 135 | Cheryl | 3 | 3 | 3+clean | 75# | 115 | |
| Laura | 4 | 3+clean | 3 | 55# | 82 | Elisha | 3+clean | 2+clean | 3+clean | 75# | 136 | |
| Cindy | 2+clean | 2+clean | 2+pull | 55# | 70 | Tony K. | 2 | 2+pull | 2+clean | 95# | 99 | |
| Leslie | 2 | 2+clean | 2 | 55# | 65 | Jeff B. | 3 | 2+pull | 2 | 95# | 92 | |
| Carolyn | 2+push | 2+clean | 2 | 55# | – | Tim F. | 2+pull | 2+clean | 1+pull | 95# | 74 | |
| Beth | 3+push | 3+pull | 3+clean | 55# | 106 | Omar | 3 | 2+clean | 2+pull | 95# | 122 | |
| Paul | 3+pull | |
3 | 55# | 12 | Kurt | 3 | 2+clean | 2 | 95# | 108 | |
| Karen | 3+pull | 3+pull | 3+clean | 55# | 120 | Howard B. | 3+pull | 3+pull | 2+push | 95# | 217 | |
| Steph | 3+pull | 3+clean | 3+clean | 55# | 108 | Michael | 2+push | 2+clean | 2+pull | 105# | – | |
| Emily | 2+push | 2+pull | 2+push | 55# | 115 | Tim L. | 3+clean | 2+clean | 2+pull | 115# | 110 | |
| Lori | 3 | 2+pull | 3 | 55# | 76 | John H. | 3 | 2 | 2+clean | 115# | 110 | |
| Suly | 3 | 3 | 3+clean | 55# | – | Melvin | 3+pull | 2+clean | 2+pull | 115# | 107 | |
| Travis | 2+push | 2+pull | 2+clean | 65# | 76 | Brett | 2+pull | 2+push | 2 | 135# | 134 | |
| Maureen | 2+pull | 3 | 3 | 65# | 81 | Adrian | 2+push | 2 | 2+clean | 135# | 87 | |
| Amanda | 3 | 2+push | 3+clean | 65# | 85 | Jaron | 3 | 1+push | 2 | 135# | 127 | |
| Greg | 3+clean | 2 | 1 | 155# | 188 | |||||||
Championship style title bout, 5 Rounds
NAME/ # OF COMPLETE ROUNDS & EXERCISE WHEN STOPPED/ CLEAN WEIGHT
| Veronica | 4+push | 4+clean | 3+pull | 3+pull | 3+clean | 55# |
| Mary B. | 4+push | 3+push | 3 | 3+clean | 3 | 55# |
| Janelle | 3+clean | 4 | 3+clean | 3+pull | 3+clean | 55# |
| Erin | 3 | 2+pull | 2+pull | 3 | 2+push | 55# |
| Ashlee | 2+clean | 2+clean | 1+pull | 1+pull | 1+pull | 65# |
| Ashley F. | 3+clean | 2+pull | 2+clean | 2+clean | 2+pull | 75# |
| Melanie | 2+push | 2+push | 2+clean | 2 | 2+clean | 75# |
| David T. | 2+pull | 2 | 1 | 1 | 1 | 95# |
| Doug | 2+pull | 3 | 2+pull | 2+clean | 2+clean | 95# |
| Howard M. | 3+pull | 3 | 3 | 2+clean | 3+clean | 95# |
| Julio | 4+pull | 3 | 2+pull | 2+push | 3 | 95# |
| Leah | 3+pull | 2+pull | 2+clean | 2 | 2+pull | 95# |
| David C. | 3+pull | 2+push | 2 | 2+clean | 1+push | 95# |
| Tony L. | 3+push | 2 | 2+pull | 2+pull | 2+pull | 115# |
| Calaway | 4+clean | 3+pull | 3 | 3+pull | 3 | 115# |
| Mike | 3+push | 3+clean | 2+push | 2+pull | 1+clean | 115# |
| Brian | 3+pull | 3+clean | 2+pull | 3 | 3 | 135# |
| Carlos P. | 3+pull | 3+clean | 2 | 3+clean | 2+pull | 135# |
| Carlos I. | 3+clean | 3 | 2+clean | 2 | 1 | 155# |
| David U. | 5+clean | 3+pull | 2+pull | 2+pull | 2+clean | 155# |
| Jeff S. | 4+pull | 2 | 2 | 2 | 2 | 155# |
| Neal | 3+clean | 3+clean | 2+clean | 2+clean | 3 | 155# |
| Nic | 2+clean | 2+clean | 2 | 1 | 1+clean | 155# |
| Vic | 6 | 4 | 3 | 3 | 3 | 155# |



April 22nd, 2009
John
Posted in
Tags: 



Geez, I missed some good ones this week.