WOD
Run to fence and back with weight (120m)
10 Burpees
20 Med. Ball Twists (2 count)
20 Jumping Lunges
5 Rounds
NAME/TIME/WEIGHT USED (Run/Twists)
| Jill F. | 17:34 | 8# | Gio | 16:17 | 16# | |
| Jennifer | 17:50 | 8#(4 rds) | Howard M. | 20:25 | 20# | |
| Suly | 16:36 | 10# | David T. | 19:49 | 20# | |
| Julie | 21:07 | 14# | Doug | 16:33 | 20# | |
| Mindy | 18:12 | 14# | Bobby | 15:24 | 20# | |
| Vanessa | 17:18 | 14# | Blake | 14:06 | 20# | |
| Amy | 16:38 | 14# | Robert R. | 19:44 | 45#/20# | |
| Veronica | 16:34 | 14# | Nic | 19:16 | 45#/20# | |
| Elisha | 16:25 | 14# | David C. | 18:55 | 45#/20# | |
| Katie B | 13:59 | 14# | Brian | 17:57 | 45#/20# | |
| Melanie | 13:36 | 14# | David K. | 15:12 | 45#/20# | |
| Harry | 19:48 | 16# | Greg | 14:36 | 45#/20# |
*Lori – 27:01 Time is severely skewed due to wildlife interference. (Ask her for more details)
[cincopa p3 10477500]



April 30th, 2009
John
Posted in
Tags: 


