
WOD
Run 2 Laps
15 Med. Ball Cleans
20 KB Swings
AMRP in 15min
| Jennifer | |
Katie K. | 2+Run | Veronica | 2+Run | ||
| Elisia | 1+Run | Kelly | 2+Run | Whitney | 2+Run | ||
| Ashlee | 2 | Kurt | 2+Run | Alissa | 3 | ||
| Cindy | 2 | Laura | 2+Run | Ashley F. | 3 | ||
| Jill | 2 | Lisa | 2+Run | Brett | 3 | ||
| Les | 2 | Lori | 2+Run | Danny | 3 | ||
| Leslie | 2 | Mary | 2+Run | David U. | 3 | ||
| Silvia | 2 | Maureen | 2+Run | Elisabeth | 3 | ||
| Ade | 2+Run | Melvin | 2+Run | Elisha | 3 | ||
| Allison | 2+Run | Michael | 2+Row | Jaron | 3 | ||
| Amanda | 2+Run | Mike | 2+Run | Jeremy | 3 | ||
| Beth | 2+Run | Mindy | 2+Run | Julio | 3 | ||
| Carolyn | 2+Run | Mitch | 2+Run | Kristy | 3 | ||
| Chad | 2+Run | Robert D. | 2+Run | Mac | 3 | ||
| Cheryl | 2+Run | Shari | 2+Run | Melanie | 3 | ||
| Cynthia | 2+Run | Sonya | 2+Run | Misael | 3 | ||
| Emily | 2+Run | Steph | 2+Run | Tim L. | 3 | ||
| Erin | 2+Run | Suly | 2+Run | Bobby | 3+Run | ||
| Harry | 2+Run | Tim F. | 2+Run | Brian | 3+Run | ||
| Janelle | 2+Run | Todd | 2+Run | Calaway | 3+Run | ||
| Jeff B. | 2+Run | Tony K. | 2+Run | Greg | 3+Run | ||
| John H. | 2+Run | Tony L. | 2+Run | Jeff S. | 3+Run | ||
| Karen | 2+Run | Travis | 2+Run | Scott M. | 3+Run |



April 20th, 2009
John
Posted in 


